Germany 10 euro FIFA World Cup 2006


Attributes of Coins
Melt Price | $19.46 16.65g Silver |
---|---|
Region | DEU |
Denomination | 10 euro |
Krause number | KM# 243 |
Metal | Silver 0.925 |
thickness | 2.62 mm |
diameter | 32.5 mm |
weight | 18 g |
Obverse:

Coat of arms
Creators:
Erich Ott, Lucia Maria Hardegen
10 EURO
2005
BUNDESREPUBLIK DEUTSCHLAND
Reverse:

Event
Football
People
Creators:
Lucia Maria Hardegen, Erich Ott
2006
FIFA FUSSBALL
WELTMEISTERSCHAFT DEUTSCHLAND
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Germany 10 euro FIFA World Cup 2005 J Unc | 2005 | J | Germany, Hamburg | 800000 | Unc | Value(USD) |
Germany 10 euro FIFA World Cup 2005 J Proof | 2005 | J | Germany, Hamburg | 80000 | Proof | Value(USD) |
Germany 10 euro FIFA World Cup 2005 G Unc | 2005 | G | Germany, Karlsruhe | 800000 | Unc | Value(USD) |
Germany 10 euro FIFA World Cup 2005 G Proof | 2005 | G | Germany, Karlsruhe | 80000 | Proof | Value(USD) |
Germany 10 euro FIFA World Cup 2005 F Unc | 2005 | F | Germany, Stuttgart | 800000 | Unc | Value(USD) |
Germany 10 euro FIFA World Cup 2005 F Proof | 2005 | F | Germany, Stuttgart | 80000 | Proof | Value(USD) |
Germany 10 euro FIFA World Cup 2005 D Unc | 2005 | D | Germany, Munich | 800000 | Unc | Value(USD) |
Germany 10 euro FIFA World Cup 2005 D Proof | 2005 | D | Germany, Munich | 80000 | Proof | Value(USD) |
Germany 10 euro FIFA World Cup 2005 A Unc | 2005 | A | Germany, Berlin | 800000 | Unc | Value(USD) |
Germany 10 euro FIFA World Cup 2005 A Proof | 2005 | A | Germany, Berlin | 80000 | Proof | Value(USD) |
Recognition Records


User: H****7
IP: 94.***.235
Network: 4G
Area: UA
Device: samsung-SM-A325F
Time: 2025-03-31 09:45:03


User: L****h
IP: 187.***.9
Network: WIFI
Area: AR
Device: TCL-T507A
Time: 2025-03-31 09:43:39


User: G***e
IP: 69.***.135
Network: WiFi
Area: US
Device: iPhone 13
Time: 2025-03-31 09:38:18


User: J***o
IP: 99.***.201
Network: WIFI
Area: US
Device: samsung-SM-A546U1
Time: 2025-03-31 09:37:49


User: 9****v
IP: 207.***.72
Network: 4G
Area: US
Device: samsung-SM-A146U
Time: 2025-03-31 09:47:07