Germany 10 euro In the Air - An Land


Attributes of Coins
Region | DEU |
---|---|
Denomination | 10 euro |
Krause number | UC# 231 |
Metal | Tri-Metallic: Copper-Nickel center, Polymer inner ring, Copper-Nickel outer ring |
thickness | 2.25 mm |
diameter | 28.75 mm |
weight | 9.8 g |
Obverse:

Coat of arms
Creators:
Andre Witting
10 EURO
2020
BUNDESREPUBLIK
DEUTSCHLAND
Reverse:

Transport
Creators:
Andre Witting (AW)
AN LAND
AW
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Germany 10 euro In the Air An Land 2020 J Unc | 2020 | J | Germany, Hamburg | 300000 | Unc | Value(USD) |
Germany 10 euro In the Air An Land 2020 J Proof | 2020 | J | Germany, Hamburg | 50000 | Proof | Value(USD) |
Germany 10 euro In the Air An Land 2020 G Unc | 2020 | G | Germany, Karlsruhe | 300000 | Unc | Value(USD) |
Germany 10 euro In the Air An Land 2020 G Proof | 2020 | G | Germany, Karlsruhe | 50000 | Proof | Value(USD) |
Germany 10 euro In the Air An Land 2020 F Unc | 2020 | F | Germany, Stuttgart | 300000 | Unc | Value(USD) |
Germany 10 euro In the Air An Land 2020 F Proof | 2020 | F | Germany, Stuttgart | 50000 | Proof | Value(USD) |
Germany 10 euro In the Air An Land 2020 D Unc | 2020 | D | Germany, Munich | 300000 | Unc | Value(USD) |
Germany 10 euro In the Air An Land 2020 D Proof | 2020 | D | Germany, Munich | 50000 | Proof | Value(USD) |
Germany 10 euro In the Air An Land 2020 A Unc | 2020 | A | Germany, Berlin | 300000 | Unc | Value(USD) |
Germany 10 euro In the Air An Land 2020 A Proof | 2020 | A | Germany, Berlin | 50000 | Proof | Value(USD) |
Recognition Records


User: C***l
IP: 71.***.35
Network: WIFI
Area: US
Device: samsung-SM-S928U1
Time: 2025-03-31 09:41:50


User: R****x
IP: 174.***.16
Network: 4G
Area: US
Device: samsung-SM-G973U
Time: 2025-03-31 09:49:47


User: S***n
IP: 74.***.197
Network: WIFI
Area: US
Device: samsung-SM-A536U1
Time: 2025-03-31 09:37:31


User: p****f
IP: 72.***.80
Network: 4G
Area: US
Device: samsung-SM-G990U2
Time: 2025-03-31 09:45:53


User: q****T
IP: 201.***.101
Network: WIFI
Area: BR
Device: samsung-SM-G990E
Time: 2025-03-31 09:39:46