Germany 10 euro In the Air - An Land


Attributes of Coins
Region | DEU |
---|---|
Denomination | 10 euro |
Krause number | UC# 231 |
Metal | Tri-Metallic: Copper-Nickel center, Polymer inner ring, Copper-Nickel outer ring |
thickness | 2.25 mm |
diameter | 28.75 mm |
weight | 9.8 g |
Obverse:

Coat of arms
Creators:
Andre Witting
10 EURO
2020
BUNDESREPUBLIK
DEUTSCHLAND
Reverse:

Transport
Creators:
Andre Witting (AW)
AN LAND
AW
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Germany 10 euro In the Air An Land 2020 J Unc | 2020 | J | Germany, Hamburg | 300000 | Unc | Value(USD) |
Germany 10 euro In the Air An Land 2020 J Proof | 2020 | J | Germany, Hamburg | 50000 | Proof | Value(USD) |
Germany 10 euro In the Air An Land 2020 G Unc | 2020 | G | Germany, Karlsruhe | 300000 | Unc | Value(USD) |
Germany 10 euro In the Air An Land 2020 G Proof | 2020 | G | Germany, Karlsruhe | 50000 | Proof | Value(USD) |
Germany 10 euro In the Air An Land 2020 F Unc | 2020 | F | Germany, Stuttgart | 300000 | Unc | Value(USD) |
Germany 10 euro In the Air An Land 2020 F Proof | 2020 | F | Germany, Stuttgart | 50000 | Proof | Value(USD) |
Germany 10 euro In the Air An Land 2020 D Unc | 2020 | D | Germany, Munich | 300000 | Unc | Value(USD) |
Germany 10 euro In the Air An Land 2020 D Proof | 2020 | D | Germany, Munich | 50000 | Proof | Value(USD) |
Germany 10 euro In the Air An Land 2020 A Unc | 2020 | A | Germany, Berlin | 300000 | Unc | Value(USD) |
Germany 10 euro In the Air An Land 2020 A Proof | 2020 | A | Germany, Berlin | 50000 | Proof | Value(USD) |
Recognition Records


User: p****5
IP: 201.***.101
Network: WIFI
Area: BR
Device: samsung-SM-G990E
Time: 2025-03-31 09:41:14


User: D****N
IP: 82.***.122
Network: WIFI
Area: GB
Device: samsung-SM-S918B
Time: 2025-03-31 09:40:59


User: M***r
IP: 97.***.141
Network: WIFI
Area: US
Device: samsung-SM-S916U
Time: 2025-03-31 09:50:57


User: J***e
IP: 38.***.174
Network: WIFI
Area: US
Device: Redmi-M2101K7BG
Time: 2025-03-31 09:45:29


User: P****p
IP: 201.***.101
Network: WIFI
Area: BR
Device: samsung-SM-G990E
Time: 2025-03-31 09:39:46