Germany 10 euro In the Air - On Water


Attributes of Coins
Region | DEU |
---|---|
Denomination | 10 euro |
Krause number | UC# 236 |
Metal | Tri-Metallic: Copper-Nickel center, Polymer inner ring, Copper-Nickel outer ring |
thickness | 2.25 mm |
diameter | 28.75 mm |
weight | 9.8 g |
Obverse:

Coat of arms
Creators:
Andre Witting
10 EURO
2021
BUNDESREPUBLIK DEUTSCHLAND
Reverse:

Transport
Creators:
Daniel Engelberg (DE)
AUF DEM WASSER
DE
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Germany 10 euro In the Air On Water 2021 J Unc | 2021 | J | Germany, Hamburg | 300000 | Unc | Value(USD) |
Germany 10 euro In the Air On Water 2021 J Proof | 2021 | J | Germany, Hamburg | 50000 | Proof | Value(USD) |
Germany 10 euro In the Air On Water 2021 G Unc | 2021 | G | Germany, Karlsruhe | 300000 | Unc | Value(USD) |
Germany 10 euro In the Air On Water 2021 G Proof | 2021 | G | Germany, Karlsruhe | 50000 | Proof | Value(USD) |
Germany 10 euro In the Air On Water 2021 F Unc | 2021 | F | Germany, Stuttgart | 300000 | Unc | Value(USD) |
Germany 10 euro In the Air On Water 2021 F Proof | 2021 | F | Germany, Stuttgart | 50000 | Proof | Value(USD) |
Germany 10 euro In the Air On Water 2021 D Unc | 2021 | D | Germany, Munich | 300000 | Unc | Value(USD) |
Germany 10 euro In the Air On Water 2021 D Proof | 2021 | D | Germany, Munich | 50000 | Proof | Value(USD) |
Germany 10 euro In the Air On Water 2021 A Unc | 2021 | A | Germany, Berlin | 300000 | Unc | Value(USD) |
Germany 10 euro In the Air On Water 2021 A Proof | 2021 | A | Germany, Berlin | 50000 | Proof | Value(USD) |
Recognition Records


User: B****x
IP: 72.***.80
Network: 4G
Area: US
Device: samsung-SM-G990U2
Time: 2025-03-31 09:48:38


User: 3****1
IP: 104.***.224
Network: WIFI
Area: BR
Device: samsung-SM-M205M
Time: 2025-03-31 09:48:29


User: S***n
IP: 74.***.197
Network: WIFI
Area: US
Device: samsung-SM-A536U1
Time: 2025-03-31 09:37:31


User: E***t
IP: 68.***.92
Network: WIFI
Area: CA
Device: samsung-SM-G990W2
Time: 2025-03-31 09:51:03


User: N****H
IP: 72.***.80
Network: 4G
Area: US
Device: samsung-SM-G990U2
Time: 2025-03-31 09:39:15