Germany 10 euro In the Air - On Water


Attributes of Coins
Region | DEU |
---|---|
Denomination | 10 euro |
Krause number | UC# 236 |
Metal | Tri-Metallic: Copper-Nickel center, Polymer inner ring, Copper-Nickel outer ring |
thickness | 2.25 mm |
diameter | 28.75 mm |
weight | 9.8 g |
Obverse:

Coat of arms
Creators:
Andre Witting
10 EURO
2021
BUNDESREPUBLIK DEUTSCHLAND
Reverse:

Transport
Creators:
Daniel Engelberg (DE)
AUF DEM WASSER
DE
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Germany 10 euro In the Air On Water 2021 J Unc | 2021 | J | Germany, Hamburg | 300000 | Unc | Value(USD) |
Germany 10 euro In the Air On Water 2021 J Proof | 2021 | J | Germany, Hamburg | 50000 | Proof | Value(USD) |
Germany 10 euro In the Air On Water 2021 G Unc | 2021 | G | Germany, Karlsruhe | 300000 | Unc | Value(USD) |
Germany 10 euro In the Air On Water 2021 G Proof | 2021 | G | Germany, Karlsruhe | 50000 | Proof | Value(USD) |
Germany 10 euro In the Air On Water 2021 F Unc | 2021 | F | Germany, Stuttgart | 300000 | Unc | Value(USD) |
Germany 10 euro In the Air On Water 2021 F Proof | 2021 | F | Germany, Stuttgart | 50000 | Proof | Value(USD) |
Germany 10 euro In the Air On Water 2021 D Unc | 2021 | D | Germany, Munich | 300000 | Unc | Value(USD) |
Germany 10 euro In the Air On Water 2021 D Proof | 2021 | D | Germany, Munich | 50000 | Proof | Value(USD) |
Germany 10 euro In the Air On Water 2021 A Unc | 2021 | A | Germany, Berlin | 300000 | Unc | Value(USD) |
Germany 10 euro In the Air On Water 2021 A Proof | 2021 | A | Germany, Berlin | 50000 | Proof | Value(USD) |
Recognition Records


User: N****5
IP: 75.***.117
Network: WiFi
Area: US
Device: iPhone 14 Pro
Time: 2025-03-31 09:42:53


User: 5****y
IP: 189.***.215
Network: WIFI
Area: US
Device: samsung-SM-A057M
Time: 2025-03-31 09:48:48


User: z****S
IP: 190.***.193
Network: WIFI
Area: US
Device: samsung-SM-A127M
Time: 2025-03-31 09:40:01


User: P****I
IP: 72.***.80
Network: 4G
Area: US
Device: samsung-SM-G990U2
Time: 2025-03-31 09:45:53


User: D****B
IP: 201.***.101
Network: WIFI
Area: BR
Device: samsung-SM-G990E
Time: 2025-03-31 09:37:55