Germany 20 euro German Birds - The European Oriole /Pirol/


Attributes of Coins
| Melt Value | $533.98 3.886g Gold |
|---|---|
| Region | DEU |
| Denomination | 20 euro |
| Krause number | KM# 361 |
| Metal | Gold 0.999 |
| thickness | 1.15 mm |
| diameter | 17.5 mm |
| weight | 3.89 g |
Obverse:

Bird
Coat of arms
Star
Creators:
M. Frantisek Chochola
2017
20 EURO
BUNDESREPUBLIK DEUTSCHLAND
Reverse:

Bird
Creators:
M. Frantisek Chochola (CH)
CH
PIROL
List of Coin Varieties
| Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
|---|---|---|---|---|---|---|
| Germany 20 euro German Birds The European Oriole /Pirol/ 2017 J Proof | 2017 | J | Germany, Hamburg | 33600 | Proof | Value(USD) |
| Germany 20 euro German Birds The European Oriole /Pirol/ 2017 G Proof | 2017 | G | Germany, Karlsruhe | 33600 | Proof | Value(USD) |
| Germany 20 euro German Birds The European Oriole /Pirol/ 2017 F Proof | 2017 | F | Germany, Stuttgart | 33600 | Proof | Value(USD) |
| Germany 20 euro German Birds The European Oriole /Pirol/ 2017 D Proof | 2017 | D | Germany, Munich | 33600 | Proof | Value(USD) |
| Germany 20 euro German Birds The European Oriole /Pirol/ 2017 A Proof | 2017 | A | Germany, Berlin | 33600 | Proof | Value(USD) |
Recognition Records


User from US
Time: 2025-03-31 09:40:23


User from US
Time: 2025-03-31 09:53:00


User from US
Time: 2025-03-31 09:41:04


User from US
Time: 2025-03-31 09:37:20


User from US
Time: 2025-03-31 09:37:31













