Germany 20 euro German Birds - The Nightingale /Nachtigall/


Attributes of Coins
| Melt Value | $529.25 3.886g Gold |
|---|---|
| Region | DEU |
| Denomination | 20 euro |
| Krause number | KM# 354 |
| Metal | Gold 0.999 |
| thickness | 1.15 mm |
| diameter | 17.5 mm |
| weight | 3.89 g |
Obverse:

Bird
Coat of arms
Star
Creators:
Bodo Broschat
2016
20 EURO
BUNDESREPUBLIK DEUTSCHLAND
Reverse:

Bird
Creators:
Bodo Broschat
NACHTIGALL
List of Coin Varieties
| Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
|---|---|---|---|---|---|---|
| Germany 20 euro German Birds The Nightingale /Nachtigall/ 2016 J Proof | 2016 | J | Germany, Hamburg | 40000 | Proof | Value(USD) |
| Germany 20 euro German Birds The Nightingale /Nachtigall/ 2016 G Proof | 2016 | G | Germany, Karlsruhe | 40000 | Proof | Value(USD) |
| Germany 20 euro German Birds The Nightingale /Nachtigall/ 2016 F Proof | 2016 | F | Germany, Stuttgart | 40000 | Proof | Value(USD) |
| Germany 20 euro German Birds The Nightingale /Nachtigall/ 2016 D Proof | 2016 | D | Germany, Munich | 40000 | Proof | Value(USD) |
| Germany 20 euro German Birds The Nightingale /Nachtigall/ 2016 A Proof | 2016 | A | Germany, Berlin | 40000 | Proof | Value(USD) |
Recognition Records


User from US
Time: 2025-03-31 09:40:23


User from US
Time: 2025-03-31 09:45:53


User from BR
Time: 2025-03-31 09:40:21


User from US
Time: 2025-03-31 09:51:03


User from US
Time: 2025-03-31 09:36:54












