Italy 10 centesimi


Attributes of Coins
Region | ITA |
---|---|
Denomination | 10 centesimi |
Krause number | KM# 11 |
Metal | Copper |
thickness | 1.5 mm |
diameter | 30 mm |
weight | 10 g |
Obverse:

Royal family
Description:
Victor Emmanuel II (King of Italy)
Creators: Giuseppe Ferraris (FERRARIS)
Reverse:

Star
Wreath
Creators:
Giuseppe Ferraris (FERRARIS)
10 CENTESIMI
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Italy 10 centesimi 1867 N Unc | 1867 | N | Italy, Naples | 31360000 | Unc | Value(USD) |
Italy 10 centesimi 1867 OM Unc | 1867 | OM | France, Paris | 13000000 | Unc | Value(USD) |
Italy 10 centesimi 1866 OM Unc | 1866 | OM | France, Paris | 20000000 | Unc | Value(USD) |
Italy 10 centesimi 1862 Unc | 1862 | France, Strasbourg | Unc | Value(USD) | ||
Italy 10 centesimi 1863 Unc | 1863 | France, Strasbourg | 80000000 | Unc | Value(USD) | |
Italy 10 centesimi 1866 .OM Unc | 1866 | .OM | France, Strasbourg | 20000000 | Unc | Value(USD) |
Italy 10 centesimi 1866 M Unc | 1866 | M | Italy, Milan | 36000000 | Unc | Value(USD) |
Italy 10 centesimi 1867 .OM. Unc | 1867 | .OM. | Belgium, Brussels | 37000000 | Unc | Value(USD) |
Italy 10 centesimi 1867 T Unc | 1867 | T | Italy, Turin | 18640000 | Unc | Value(USD) |
Italy 10 centesimi 1866 H Unc | 1866 | H | United Kingdom, Birmingham (Heaton) | 40000000 | Unc | Value(USD) |
Italy 10 centesimi 1866 Unc | 1866 | France, Paris | Unc | Value(USD) | ||
Italy 10 centesimi 1867 H Unc | 1867 | H | United Kingdom, Birmingham (Heaton) | 50000000 | Unc | Value(USD) |
Italy 10 centesimi 1866 N Unc | 1866 | N | Italy, Naples | 67650000 | Unc | Value(USD) |
Italy 10 centesimi 1866 T Unc | 1866 | T | Italy, Turin | 16350000 | Unc | Value(USD) |
Italy 10 centesimi 1862 M Unc | 1862 | M | Italy, Milan | 40000000 | Unc | Value(USD) |
Recognition Records


User: S***a
IP: 98.***.81
Network: WIFI
Area: US
Device: samsung-SM-S711U
Time: 2025-03-31 09:38:20


User: S***B
IP: 172.***.54
Network: 5G
Area: US
Device: motorola-motog5G-2024
Time: 2025-03-31 09:43:05


User: k****V
IP: 75.***.117
Network: WiFi
Area: US
Device: iPhone 14 Pro
Time: 2025-03-31 09:42:53


User: z****V
IP: 73.***.26
Network: WIFI
Area: US
Device: samsung-SM-T510
Time: 2025-03-31 09:51:03


User: Y****0
IP: 68.***.92
Network: WIFI
Area: CA
Device: samsung-SM-G990W2
Time: 2025-03-31 09:42:09