USA 10 dollars Liberty Head American Eagle


Attributes of Coins
Region | USA |
---|---|
Denomination | 10 Dollars |
Metal | Copper |
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
USA 10 dollars Liberty Head American Eagle 1838 Proof | 1838 | USA, Philadelphia | 5 | Proof | Value(USD) | |
USA 10 dollars Liberty Head American Eagle 1839 Proof | 1839 | USA, Philadelphia | 5 | Proof | Value(USD) | |
USA 10 dollars Liberty Head American Eagle 1843 Proof | 1843 | USA, Philadelphia | 6 | Proof | Value(USD) | |
USA 10 dollars Liberty Head American Eagle 1844 O Proof | 1844 | O | USA, New Orleans | 1 | Proof | Value(USD) |
USA 10 dollars Liberty Head American Eagle 1845 Proof | 1845 | USA, Philadelphia | Proof | Value(USD) | ||
USA 10 dollars Liberty Head American Eagle 1858 Proof | 1858 | USA, Philadelphia | 4 | Proof | Value(USD) | |
USA 10 dollars Liberty Head American Eagle 1851 Unc | 1851 | P | Unc | Value(USD) | ||
USA 10 dollars Liberty Head American Eagle 1861 Proof | 1861 | P | Proof | Value(USD) | ||
USA 10 dollars Liberty Head American Eagle 1861 Unc | 1861 | P | Unc | Value(USD) |
Recognition Records


User: g****h
IP: 179.***.112
Network: WIFI
Area: US
Device: motorola-motog545G
Time: 2025-03-31 09:47:01


User: S***B
IP: 172.***.54
Network: 5G
Area: US
Device: motorola-motog5G-2024
Time: 2025-03-31 09:43:05


User: g****z
IP: 94.***.235
Network: 4G
Area: UA
Device: samsung-SM-A325F
Time: 2025-03-31 09:45:03


User: 0****d
IP: 200.***.217
Network: WIFI
Area: BR
Device: Redmi-23053RN02A
Time: 2025-03-31 09:43:17


User: E***t
IP: 68.***.92
Network: WIFI
Area: CA
Device: samsung-SM-G990W2
Time: 2025-03-31 09:48:29