Italy 1 lira


Attributes of Coins
| Melt Value | $6.83 4.175g Silver |
|---|---|
| Region | ITA |
| Denomination | 1 lira |
| Krause number | KM# 57 |
| Metal | Silver 0.835 |
| thickness | 1.56 mm |
| diameter | 23 mm |
| weight | 5 g |
Obverse:

Royal family
Creators: Davide Calandra (D • Calandra)
Reverse:

Sculpture
Creators:
Attilio Silvio Motti (A • MOTTI INC •), Davide Calandra (D • CALANDRA)
A MOTTI INC
L.1
List of Coin Varieties
| Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
|---|---|---|---|---|---|---|
| Italy 1 lira 1908 R Unc | 1908 | R | Italy, Rome | 2212000 | Unc | Value(USD) |
| Italy 1 lira 1917 R Unc | 1917 | R | Italy, Rome | 9744000 | Unc | Value(USD) |
| Italy 1 lira 1909 R Unc | 1909 | R | Italy, Rome | 3475000 | Unc | Value(USD) |
| Italy 1 lira 1912 R Unc | 1912 | R | Italy, Rome | 5865000 | Unc | Value(USD) |
| Italy 1 lira 1913 R Unc | 1913 | R | Italy, Rome | 16177000 | Unc | Value(USD) |
| Italy 1 lira 1915 R Unc | 1915 | R | Italy, Rome | 4229214 | Unc | Value(USD) |
| Italy 1 lira 1916 R Unc | 1916 | R | Italy, Rome | 1835000 | Unc | Value(USD) |
| Italy 1 lira 1910 R Unc | 1910 | R | Italy, Rome | 5525000 | Unc | Value(USD) |
Recognition Records


User from AR
Time: 2025-03-31 09:43:39


User from US
Time: 2025-03-31 09:46:30


User from BR
Time: 2025-03-31 09:38:13


User from CA
Time: 2025-03-31 09:51:03


User from US
Time: 2025-03-31 09:47:35













