Italy 3 centesimi


Attributes of Coins
Region | ITA |
---|---|
Denomination | 3 centesimi |
Krause number | C# 2 |
Metal | Copper |
thickness | 2 mm |
diameter | 23 mm |
weight | 6.27 g |
Obverse:

Head of state
NAPOLEONE IMPERATORE E RE
Reverse:

Crowns
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Italy 3 centesimi 1811 M Unc | 1811 | M | Italy, Milan | 2798000 | Unc | Value(USD) |
Italy 3 centesimi 1808 M Unc | 1808 | M | Italy, Milan | 1878000 | Unc | Value(USD) |
Italy 3 centesimi 1808 B Unc | 1808 | B | Italy, Bologna | 215000 | Unc | Value(USD) |
Italy 3 centesimi 1807 M Unc | 1807 | M | Italy, Milan | 212000 | Unc | Value(USD) |
Italy 3 centesimi 1810 V Unc | 1810 | V | Italy, Venice | Unc | Value(USD) | |
Italy 3 centesimi 1810 M Unc | 1810 | M | Italy, Milan | 2798000 | Unc | Value(USD) |
Italy 3 centesimi 1807 V Unc | 1807 | V | Italy, Venice | 117000 | Unc | Value(USD) |
Italy 3 centesimi 1809 M Unc | 1809 | M | Italy, Milan | 2098000 | Unc | Value(USD) |
Italy 3 centesimi 1807 B Unc | 1807 | B | Italy, Bologna | 63000 | Unc | Value(USD) |
Italy 3 centesimi 1808 V Unc | 1808 | V | Italy, Venice | 527000 | Unc | Value(USD) |
Italy 3 centesimi 1809 V Unc | 1809 | V | Italy, Venice | 127000 | Unc | Value(USD) |
Italy 3 centesimi 1812 M Unc | 1812 | M | Italy, Milan | 3012000 | Unc | Value(USD) |
Italy 3 centesimi 1813 B Unc | 1813 | B | Italy, Bologna | 845000 | Unc | Value(USD) |
Italy 3 centesimi 1810 B Unc | 1810 | B | Italy, Bologna | 1845000 | Unc | Value(USD) |
Italy 3 centesimi 1813 M Unc | 1813 | M | Italy, Milan | 2598000 | Unc | Value(USD) |
Recognition Records


User: n****p
IP: 72.***.80
Network: 4G
Area: US
Device: samsung-SM-G990U2
Time: 2025-03-31 09:48:38


User: G***e
IP: 69.***.135
Network: WiFi
Area: US
Device: iPhone 13
Time: 2025-03-31 09:38:18


User: R***z
IP: 108.***.29
Network: 4G
Area: US
Device: motorola-motogplay-2024
Time: 2025-03-31 09:46:32


User: S***n
IP: 74.***.197
Network: WIFI
Area: US
Device: samsung-SM-A536U1
Time: 2025-03-31 09:37:31


User: S***B
IP: 172.***.54
Network: 5G
Area: US
Device: motorola-motog5G-2024
Time: 2025-03-31 09:47:26