Spain 2 euro


Attributes of Coins
Region | ESP |
---|---|
Denomination | 2 euro |
Krause number | KM# 1074 |
Metal | Bi-Metallic: Nickel-Brass plated Nickel center, Copper-Nickel ring |
thickness | 2.2 mm |
diameter | 25.75 mm |
weight | 8.5 g |
Obverse:

Royal family
Star
Description:
Juan Carlos I (King of Spain)
Creators:
Luis José Díaz Salas
ESPAÑA
Reverse:

Geography
Description:
Map
Creators:
Luc Luycx (LL)
2 EURO
LL
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Spain 2 euro 2007 M Unc | 2007 | M | Spain, Madrid | 3958000 | Unc | Value(USD) |
Spain 2 euro 2007 M Proof | 2007 | M | Spain, Madrid | 2000 | Proof | Value(USD) |
Spain 2 euro 2008 M Unc | 2008 | M | Spain, Madrid | 19458000 | Unc | Value(USD) |
Spain 2 euro 2008 M Proof | 2008 | M | Spain, Madrid | 2000 | Proof | Value(USD) |
Spain 2 euro 2009 M Unc | 2009 | M | Spain, Madrid | 17427500 | Unc | Value(USD) |
Spain 2 euro 2009 M Proof | 2009 | M | Spain, Madrid | 2500 | Proof | Value(USD) |
Spain 2 euro 1999 M Unc | 1999 | M | Spain, Madrid | 60451000 | Unc | Value(USD) |
Spain 2 euro 2000 M Unc | 2000 | M | Spain, Madrid | 36550000 | Unc | Value(USD) |
Spain 2 euro 2001 M Unc | 2001 | M | Spain, Madrid | 140151000 | Unc | Value(USD) |
Spain 2 euro 2002 M Unc | 2002 | M | Spain, Madrid | 163878000 | Unc | Value(USD) |
Spain 2 euro 2002 M Proof | 2002 | M | Spain, Madrid | 23000 | Proof | Value(USD) |
Spain 2 euro 2003 M Unc | 2003 | M | Spain, Madrid | 44332000 | Unc | Value(USD) |
Spain 2 euro 2003 M Proof | 2003 | M | Spain, Madrid | 9000 | Proof | Value(USD) |
Spain 2 euro 2004 M Unc | 2004 | M | Spain, Madrid | 4057000 | Unc | Value(USD) |
Spain 2 euro 2005 M Unc | 2005 | M | Spain, Madrid | 3947000 | Unc | Value(USD) |
Spain 2 euro 2005 M Proof | 2005 | M | Spain, Madrid | 3000 | Proof | Value(USD) |
Spain 2 euro 2006 M Unc | 2006 | M | Spain, Madrid | 3950000 | Unc | Value(USD) |
Recognition Records


User: C****i
IP: 108.***.48
Network: 4G
Area: US
Device: motorola-motog5G-2023
Time: 2024-12-05 04:39:16


User: U****b
IP: 149.***.33
Network: 4G
Area: ES
Device: Redmi-2201117TY
Time: 2024-12-05 04:23:55


User: m****U
IP: 181.***.61
Network: WIFI
Area: AR
Device: motorola-motog545G
Time: 2024-11-18 12:43:48


User: T****Y
IP: 38.***.221
Network: WIFI
Area: US
Device: motorola-motoe6s
Time: 2024-11-18 12:03:19


User: V****6
IP: 45.***.82
Network: WIFI
Area: US
Device: samsung-SM-A217M
Time: 2024-11-18 11:41:38