Slovenia 50 euro cent


Attributes of Coins
Region | SVN |
---|---|
Denomination | 50 euro cent |
Krause number | KM# 73 |
Metal | Nordic gold |
thickness | 2.38 mm |
diameter | 24.25 mm |
weight | 7.8 g |
Obverse:

Nature
Star
Creators:
Miljenko Licul, Maja Licul, Janez Boljka
OJ TRIGLAV MOJ DOM
SLOVENIJA
Reverse:

Geography
Creators:
Luc Luycx (LL)
50 EURO CENT
LL
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Slovenia 50 euro cent 2007 Fi Unc | 2007 | Fi | Finland, Helsinki-Vantaa | 32100000 | Unc | Value(USD) |
Slovenia 50 euro cent 2008 Unc | 2008 | Netherlands, Utrecht | 148000 | Unc | Value(USD) | |
Slovenia 50 euro cent 2008 Proof | 2008 | Netherlands, Utrecht | 2000 | Proof | Value(USD) | |
Slovenia 50 euro cent 2009 Unc | 2009 | Netherlands, Utrecht | 100000 | Unc | Value(USD) | |
Slovenia 50 euro cent 2010 Unc | 2010 | Finland, Helsinki-Vantaa | 70000 | Unc | Value(USD) | |
Slovenia 50 euro cent 2010 Proof | 2010 | Finland, Helsinki-Vantaa | 5000 | Proof | Value(USD) | |
Slovenia 50 euro cent 2011 Unc | 2011 | Finland, Helsinki-Vantaa | 15000 | Unc | Value(USD) | |
Slovenia 50 euro cent 2011 Proof | 2011 | Finland, Helsinki-Vantaa | 2000 | Proof | Value(USD) | |
Slovenia 50 euro cent 2012 Unc | 2012 | Slovakia, Kremnica | 15000 | Unc | Value(USD) | |
Slovenia 50 euro cent 2012 Proof | 2012 | Slovakia, Kremnica | 2000 | Proof | Value(USD) | |
Slovenia 50 euro cent 2013 Unc | 2013 | Slovakia, Kremnica | 15000 | Unc | Value(USD) | |
Slovenia 50 euro cent 2013 Proof | 2013 | Slovakia, Kremnica | 2000 | Proof | Value(USD) | |
Slovenia 50 euro cent 2014 Unc | 2014 | Unc | Value(USD) | |||
Slovenia 50 euro cent 2015 Unc | 2015 | 13500 | Unc | Value(USD) | ||
Slovenia 50 euro cent 2015 Proof | 2015 | 1500 | Proof | Value(USD) | ||
Slovenia 50 euro cent 2016 Unc | 2016 | 10500 | Unc | Value(USD) | ||
Slovenia 50 euro cent 2016 Proof | 2016 | 1500 | Proof | Value(USD) | ||
Slovenia 50 euro cent 2017 Unc | 2017 | 8000 | Unc | Value(USD) | ||
Slovenia 50 euro cent 2017 Proof | 2017 | 1000 | Proof | Value(USD) | ||
Slovenia 50 euro cent 2018 Unc | 2018 | 8000 | Unc | Value(USD) | ||
Slovenia 50 euro cent 2018 Proof | 2018 | 750 | Proof | Value(USD) | ||
Slovenia 50 euro cent 2019 Unc | 2019 | 8000 | Unc | Value(USD) | ||
Slovenia 50 euro cent 2019 Proof | 2019 | 750 | Proof | Value(USD) | ||
Slovenia 50 euro cent 2020 Unc | 2020 | Unc | Value(USD) | |||
Slovenia 50 euro cent 2020 Proof | 2020 | Proof | Value(USD) | |||
Slovenia 50 euro cent 2021 Unc | 2021 | Slovakia, Kremnica | 4000000 | Unc | Value(USD) | |
Slovenia 50 euro cent 2022 Unc | 2022 | Unc | Value(USD) | |||
Slovenia 50 euro cent 2023 Unc | 2023 | Unc | Value(USD) |
Recognition Records


User: K****t
IP: 50.***.40
Network: WIFI
Area: US
Device: samsung-SM-S908U
Time: 2025-03-31 09:43:50


User: E***t
IP: 68.***.92
Network: WIFI
Area: CA
Device: samsung-SM-G990W2
Time: 2025-03-31 09:48:04


User: v****1
IP: 187.***.9
Network: WIFI
Area: AR
Device: TCL-T507A
Time: 2025-03-31 09:43:39


User: M****8
IP: 186.***.165
Network: 4G
Area: US
Device: samsung-SM-M115M
Time: 2025-03-31 09:46:22


User: I****O
IP: 152.***.185
Network: 4G
Area: US
Device: samsung-SM-G715U1
Time: 2025-03-31 09:40:13