Netherlands 50 euro cent


Attributes of Coins
Region | NLD |
---|---|
Denomination | 50 euro cent |
Krause number | KM# 239 |
Metal | Nordic gold |
thickness | 2.38 mm |
diameter | 24.25 mm |
weight | 7.8 g |
Obverse:

Royal family
Star
Description:
Beatrix (Queen of the Netherlands)
Creators:
Bruno Ninaber van Eyben
BEATRIX KONINGIN DER NEDERLANDEN
Reverse:

Geography
Description:
Map
Creators:
Luc Luycx (LL)
50 EURO CENT
LL
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Netherlands 50 euro cent 2007 Unc | 2007 | Netherlands, Utrecht | 200000 | Unc | Value(USD) | |
Netherlands 50 euro cent 2007 Proof | 2007 | Netherlands, Utrecht | 10000 | Proof | Value(USD) | |
Netherlands 50 euro cent 2008 Unc | 2008 | Netherlands, Utrecht | 100000 | Unc | Value(USD) | |
Netherlands 50 euro cent 2008 Proof | 2008 | Netherlands, Utrecht | 10000 | Proof | Value(USD) | |
Netherlands 50 euro cent 2009 Unc | 2009 | Netherlands, Utrecht | 200000 | Unc | Value(USD) | |
Netherlands 50 euro cent 2009 Proof | 2009 | Netherlands, Utrecht | 7500 | Proof | Value(USD) | |
Netherlands 50 euro cent 2010 Unc | 2010 | Netherlands, Utrecht | 100000 | Unc | Value(USD) | |
Netherlands 50 euro cent 2010 Proof | 2010 | Netherlands, Utrecht | 5000 | Proof | Value(USD) | |
Netherlands 50 euro cent 2011 Unc | 2011 | Netherlands, Utrecht | 220000 | Unc | Value(USD) | |
Netherlands 50 euro cent 2011 Proof | 2011 | Netherlands, Utrecht | 5000 | Proof | Value(USD) | |
Netherlands 50 euro cent 2012 Unc | 2012 | Netherlands, Utrecht | 200000 | Unc | Value(USD) | |
Netherlands 50 euro cent 2012 Proof | 2012 | Netherlands, Utrecht | 5000 | Proof | Value(USD) | |
Netherlands 50 euro cent 2013 Unc | 2013 | Netherlands, Utrecht | 200000 | Unc | Value(USD) | |
Netherlands 50 euro cent 2013 Proof | 2013 | Netherlands, Utrecht | 5000 | Proof | Value(USD) | |
Netherlands 50 euro cent 1999 Unc | 1999 | Netherlands, Utrecht | 99600000 | Unc | Value(USD) | |
Netherlands 50 euro cent 1999 Proof | 1999 | Netherlands, Utrecht | 16500 | Proof | Value(USD) | |
Netherlands 50 euro cent 2000 Unc | 2000 | Netherlands, Utrecht | 87000000 | Unc | Value(USD) | |
Netherlands 50 euro cent 2000 Proof | 2000 | Netherlands, Utrecht | 16500 | Proof | Value(USD) | |
Netherlands 50 euro cent 2001 Unc | 2001 | Netherlands, Utrecht | 94500000 | Unc | Value(USD) | |
Netherlands 50 euro cent 2001 Proof | 2001 | Netherlands, Utrecht | 16500 | Proof | Value(USD) | |
Netherlands 50 euro cent 2002 Unc | 2002 | Netherlands, Utrecht | 80900000 | Unc | Value(USD) | |
Netherlands 50 euro cent 2002 Proof | 2002 | Netherlands, Utrecht | 15500 | Proof | Value(USD) | |
Netherlands 50 euro cent 2003 Unc | 2003 | Netherlands, Utrecht | 1200000 | Unc | Value(USD) | |
Netherlands 50 euro cent 2003 Proof | 2003 | Netherlands, Utrecht | 12000 | Proof | Value(USD) | |
Netherlands 50 euro cent 2004 Unc | 2004 | Netherlands, Utrecht | 300000 | Unc | Value(USD) | |
Netherlands 50 euro cent 2004 Proof | 2004 | Netherlands, Utrecht | 12000 | Proof | Value(USD) | |
Netherlands 50 euro cent 2005 Unc | 2005 | Netherlands, Utrecht | 300000 | Unc | Value(USD) | |
Netherlands 50 euro cent 2005 Proof | 2005 | Netherlands, Utrecht | 6000 | Proof | Value(USD) | |
Netherlands 50 euro cent 2006 Unc | 2006 | Netherlands, Utrecht | 100000 | Unc | Value(USD) | |
Netherlands 50 euro cent 2006 Proof | 2006 | Netherlands, Utrecht | 5000 | Proof | Value(USD) |
Recognition Records


User: E***t
IP: 68.***.92
Network: WIFI
Area: CA
Device: samsung-SM-G990W2
Time: 2025-03-31 09:44:09


User: J****C
IP: 68.***.92
Network: WIFI
Area: CA
Device: samsung-SM-G990W2
Time: 2025-03-31 09:42:09


User: v****6
IP: 101.***.9
Network: WIFI
Area: IT
Device: Redmi-22011119UY
Time: 2025-03-31 07:41:39


User: B****z
IP: 178.***.192
Network: WIFI
Area: BE
Device: samsung-SM-A155F
Time: 2025-02-10 03:37:39


User: l****7
IP: 87.***.190
Network: WIFI
Area: ES
Device: samsung-SM-G990B2
Time: 2025-02-10 03:28:45