Cyprus 50 euro cent


Attributes of Coins
Region | CYP |
---|---|
Denomination | 50 euro cent |
Krause number | KM# 83 |
Metal | Nordic gold |
thickness | 2.38 mm |
diameter | 24.25 mm |
weight | 7.8 g |
Obverse:

Ships
Star
Description:
Kyrenia ship
Creators:
Tatiana Soteropoulos, Erik Maell
KIBRIS
ΚΥΠΡΟΣ
Reverse:

Geography
Description:
Map
Creators:
Luc Luycx (LL)
50 EURO CENT
LL
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Cyprus 50 euro cent 2008 Unc | 2008 | Finland, Helsinki-Vantaa | 30000000 | Unc | Value(USD) | |
Cyprus 50 euro cent 2009 Unc | 2009 | Finland, Helsinki-Vantaa | 1000000 | Unc | Value(USD) | |
Cyprus 50 euro cent 2010 Unc | 2010 | Greece, Athens | 200000 | Unc | Value(USD) | |
Cyprus 50 euro cent 2011 Unc | 2011 | Greece, Athens | 200000 | Unc | Value(USD) | |
Cyprus 50 euro cent 2012 Unc | 2012 | Greece, Athens | 200000 | Unc | Value(USD) | |
Cyprus 50 euro cent 2013 Unc | 2013 | Greece, Athens | 100000 | Unc | Value(USD) | |
Cyprus 50 euro cent 2014 Unc | 2014 | Greece, Athens | 100000 | Unc | Value(USD) | |
Cyprus 50 euro cent 2015 Unc | 2015 | Greece, Athens | 100000 | Unc | Value(USD) | |
Cyprus 50 euro cent 2016 Unc | 2016 | Greece, Athens | 100000 | Unc | Value(USD) | |
Cyprus 50 euro cent 2017 Unc | 2017 | Greece, Athens | 95000 | Unc | Value(USD) | |
Cyprus 50 euro cent 2018 Unc | 2018 | Greece, Athens | 95000 | Unc | Value(USD) | |
Cyprus 50 euro cent 2019 Unc | 2019 | Greece, Athens | 1395000 | Unc | Value(USD) | |
Cyprus 50 euro cent 2020 Unc | 2020 | Greece, Athens | 1495000 | Unc | Value(USD) | |
Cyprus 50 euro cent 2021 Unc | 2021 | Greece, Athens | 1920000 | Unc | Value(USD) | |
Cyprus 50 euro cent 2022 Unc | 2022 | Greece, Athens | 1920000 | Unc | Value(USD) | |
Cyprus 50 euro cent 2023 Unc | 2023 | Greece, Athens | 100000 | Unc | Value(USD) |
Recognition Records


User: h****q
IP: 87.***.175
Network: WIFI
Area: DE
Device: Redmi-22101316G
Time: 2025-02-10 05:11:56


User: s****o
IP: 46.***.50
Network: 4G
Area: UA
Device: samsung-SM-G990B2
Time: 2025-02-10 03:23:42


User: P***i
IP: 46.***.31
Network: 4G
Area: US
Device: Redmi-23021RAA2Y
Time: 2025-02-10 03:07:34