San Marino 20 euro cent


Attributes of Coins
Region | SMR |
---|---|
Denomination | 20 euro cent |
Krause number | UC# 1 |
Metal | Nordic gold |
thickness | 2.14 mm |
diameter | 22.25 mm |
weight | 5.74 g |
Obverse:

Castle
Star
Creators:
Arno Ludwig (AL), Claudia Momoni (MOMONI MOD)
MOMONI MOD. AL
R
SAN MARINO
Reverse:

Geography
Creators:
Luc Luycx (LL)
20 EURO CENT
LL
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
San Marino 20 euro cent 2017 R Unc | 2017 | R | Italy, Rome | 1328015 | Unc | Value(USD) |
San Marino 20 euro cent 2017 R Proof | 2017 | R | Italy, Rome | 2600 | Proof | Value(USD) |
San Marino 20 euro cent 2018 R Unc | 2018 | R | Italy, Rome | 500000 | Unc | Value(USD) |
San Marino 20 euro cent 2018 R Proof | 2018 | R | Italy, Rome | 2600 | Proof | Value(USD) |
San Marino 20 euro cent 2019 R Unc | 2019 | R | Italy, Rome | 24150 | Unc | Value(USD) |
San Marino 20 euro cent 2019 R Proof | 2019 | R | Italy, Rome | 2500 | Proof | Value(USD) |
San Marino 20 euro cent 2020 R Unc | 2020 | R | Italy, Rome | Unc | Value(USD) | |
San Marino 20 euro cent 2020 R Proof | 2020 | R | Italy, Rome | Proof | Value(USD) | |
San Marino 20 euro cent 2021 R Unc | 2021 | R | Italy, Rome | 200000 | Unc | Value(USD) |
San Marino 20 euro cent 2021 R Proof | 2021 | R | Italy, Rome | Proof | Value(USD) | |
San Marino 20 euro cent 2022 R Unc | 2022 | R | Italy, Rome | 20000 | Unc | Value(USD) |
San Marino 20 euro cent 2022 R Proof | 2022 | R | Italy, Rome | Proof | Value(USD) | |
San Marino 20 euro cent 2023 R Unc | 2023 | R | Italy, Rome | 478680 | Unc | Value(USD) |
San Marino 20 euro cent 2023 R Proof | 2023 | R | Italy, Rome | Proof | Value(USD) | |
San Marino 20 euro cent 2024 R Unc | 2024 | R | Italy, Rome | 18000 | Unc | Value(USD) |
Recognition Records


User: r****3
IP: 75.***.71
Network: WIFI
Area: US
Device: samsung-SM-S901U
Time: 2025-03-31 09:49:51


User: S***B
IP: 172.***.54
Network: 5G
Area: US
Device: motorola-motog5G-2024
Time: 2025-03-31 09:47:26


User: G****y
IP: 200.***.217
Network: WIFI
Area: BR
Device: Redmi-23053RN02A
Time: 2025-03-31 09:43:17


User: Y****w
IP: 104.***.224
Network: WIFI
Area: BR
Device: samsung-SM-M205M
Time: 2025-03-31 09:38:13


User: R***z
IP: 108.***.29
Network: 4G
Area: US
Device: motorola-motogplay-2024
Time: 2025-03-31 09:46:32