Slovenia 20 euro cent


Attributes of Coins
Region | SVN |
---|---|
Denomination | 20 euro cent |
Krause number | KM# 72 |
Metal | Nordic gold |
thickness | 2.14 mm |
diameter | 22.25 mm |
weight | 5.74 g |
Obverse:

Animals
Star
Description:
Horse
Creators:
Miljenko Licul, Maja Licul, Janez Boljka
LIPICANEC
SLOVENIJA
Reverse:

Geography
Description:
Map
Creators:
Luc Luycx (LL)
20 EURO CENT
LL
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Slovenia 20 euro cent 2007 Fi Unc | 2007 | Fi | Finland, Helsinki-Vantaa | 37150000 | Unc | Value(USD) |
Slovenia 20 euro cent 2008 Unc | 2008 | Netherlands, Utrecht | 148000 | Unc | Value(USD) | |
Slovenia 20 euro cent 2008 Proof | 2008 | Netherlands, Utrecht | 2000 | Proof | Value(USD) | |
Slovenia 20 euro cent 2009 Unc | 2009 | Netherlands, Utrecht | 100000 | Unc | Value(USD) | |
Slovenia 20 euro cent 2010 Unc | 2010 | Finland, Helsinki-Vantaa | 70000 | Unc | Value(USD) | |
Slovenia 20 euro cent 2010 Proof | 2010 | Finland, Helsinki-Vantaa | 5000 | Proof | Value(USD) | |
Slovenia 20 euro cent 2011 Unc | 2011 | Finland, Helsinki-Vantaa | 15000 | Unc | Value(USD) | |
Slovenia 20 euro cent 2011 Proof | 2011 | Finland, Helsinki-Vantaa | 2000 | Proof | Value(USD) | |
Slovenia 20 euro cent 2012 Unc | 2012 | Slovakia, Kremnica | 15000 | Unc | Value(USD) | |
Slovenia 20 euro cent 2012 Proof | 2012 | Slovakia, Kremnica | 2000 | Proof | Value(USD) | |
Slovenia 20 euro cent 2013 Unc | 2013 | Slovakia, Kremnica | 15000 | Unc | Value(USD) | |
Slovenia 20 euro cent 2013 Proof | 2013 | Slovakia, Kremnica | 2000 | Proof | Value(USD) | |
Slovenia 20 euro cent 2014 Unc | 2014 | Unc | Value(USD) | |||
Slovenia 20 euro cent 2015 Unc | 2015 | 13500 | Unc | Value(USD) | ||
Slovenia 20 euro cent 2015 Proof | 2015 | 1500 | Proof | Value(USD) | ||
Slovenia 20 euro cent 2016 Unc | 2016 | 10500 | Unc | Value(USD) | ||
Slovenia 20 euro cent 2016 Proof | 2016 | 1500 | Proof | Value(USD) | ||
Slovenia 20 euro cent 2017 Unc | 2017 | 8000 | Unc | Value(USD) | ||
Slovenia 20 euro cent 2017 Proof | 2017 | 1000 | Proof | Value(USD) | ||
Slovenia 20 euro cent 2018 Unc | 2018 | 8000 | Unc | Value(USD) | ||
Slovenia 20 euro cent 2018 Proof | 2018 | 750 | Proof | Value(USD) | ||
Slovenia 20 euro cent 2019 Unc | 2019 | Slovakia, Kremnica | Unc | Value(USD) | ||
Slovenia 20 euro cent 2019 Proof | 2019 | Slovakia, Kremnica | 750 | Proof | Value(USD) | |
Slovenia 20 euro cent 2020 Unc | 2020 | Unc | Value(USD) | |||
Slovenia 20 euro cent 2020 Proof | 2020 | Proof | Value(USD) | |||
Slovenia 20 euro cent 2021 Unc | 2021 | Unc | Value(USD) | |||
Slovenia 20 euro cent 2021 Proof | 2021 | Proof | Value(USD) | |||
Slovenia 20 euro cent 2022 Unc | 2022 | Italy, Rome | Unc | Value(USD) | ||
Slovenia 20 euro cent 2023 Unc | 2023 | Slovakia, Kremnica | Unc | Value(USD) |
Recognition Records


User: P****X
IP: 101.***.9
Network: WIFI
Area: IT
Device: Redmi-22011119UY
Time: 2025-03-31 08:14:33


User: A****r
IP: 101.***.9
Network: WIFI
Area: IT
Device: Redmi-22011119UY
Time: 2025-03-31 07:32:24


User: T****y
IP: 87.***.115
Network: WIFI
Area: DE
Device: samsung-SM-X205
Time: 2025-02-10 04:28:26