San Marino 2 euro


Attributes of Coins
Region | SMR |
---|---|
Denomination | 2 euro |
Krause number | UC# 8 |
Metal | Bi-Metallic: Nickel-Brass plated Nickel center, Copper-Nickel ring |
thickness | 2.2 mm |
diameter | 25.75 mm |
weight | 8.5 g |
Obverse:

People
Star
Creators:
Uliana Pernazza (UP MOD), Arno Ludwig (AL)
AL
R
SAN MARINO
SP MOD.
Reverse:

Geography
Creators:
Luc Luycx (LL)
2 EURO
LL
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
San Marino 2 euro 2017 R Unc | 2017 | R | Italy, Rome | 600000 | Unc | Value(USD) |
San Marino 2 euro 2017 R Proof | 2017 | R | Italy, Rome | 2600 | Proof | Value(USD) |
San Marino 2 euro 2018 R Unc | 2018 | R | Italy, Rome | 25000 | Unc | Value(USD) |
San Marino 2 euro 2018 R Proof | 2018 | R | Italy, Rome | 2600 | Proof | Value(USD) |
San Marino 2 euro 2019 R Unc | 2019 | R | Italy, Rome | 360000 | Unc | Value(USD) |
San Marino 2 euro 2019 R Proof | 2019 | R | Italy, Rome | 2500 | Proof | Value(USD) |
San Marino 2 euro 2020 R Unc | 2020 | R | Italy, Rome | 621257 | Unc | Value(USD) |
San Marino 2 euro 2020 R Proof | 2020 | R | Italy, Rome | Proof | Value(USD) | |
San Marino 2 euro 2021 R Unc | 2021 | R | Italy, Rome | 785355 | Unc | Value(USD) |
San Marino 2 euro 2021 R Proof | 2021 | R | Italy, Rome | Proof | Value(USD) | |
San Marino 2 euro 2022 R Unc | 2022 | R | Italy, Rome | 430000 | Unc | Value(USD) |
San Marino 2 euro 2022 R Proof | 2022 | R | Italy, Rome | Proof | Value(USD) | |
San Marino 2 euro 2023 R Unc | 2023 | R | Italy, Rome | 600000 | Unc | Value(USD) |
San Marino 2 euro 2023 R Proof | 2023 | R | Italy, Rome | Proof | Value(USD) | |
San Marino 2 euro 2024 R Unc | 2024 | R | Italy, Rome | 18000 | Unc | Value(USD) |
Recognition Records


User: k****q
IP: 201.***.101
Network: WIFI
Area: BR
Device: samsung-SM-G990E
Time: 2025-03-31 09:44:42


User: 1****0
IP: 172.***.217
Network: 4G
Area: US
Device: motorola-motog5G-2024
Time: 2025-03-31 09:39:19


User: 0****d
IP: 179.***.112
Network: WIFI
Area: US
Device: motorola-motog545G
Time: 2025-03-31 09:47:01


User: J****J
IP: 201.***.101
Network: WIFI
Area: BR
Device: samsung-SM-G990E
Time: 2025-03-31 09:40:21


User: b****y
IP: 174.***.16
Network: 4G
Area: US
Device: samsung-SM-G973U
Time: 2025-03-31 09:49:47