Cyprus 2 euro


Attributes of Coins
Region | CYP |
---|---|
Denomination | 2 euro |
Krause number | KM# 85 |
Metal | Bi-Metallic: Nickel-Brass plated Nickel center, Copper-Nickel ring |
thickness | 2.2 mm |
diameter | 25.75 mm |
weight | 8.5 g |
Obverse:

Religion
Sculpture
Star
Creators:
Tatiana Soteropoulos, Erik Maell
KIBRIS
ΚΥΠΡΟΣ
Reverse:

Geography
Description:
Map
Creators:
Luc Luycx (LL)
2 EURO
LL
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Cyprus 2 euro 2008 Unc | 2008 | Finland, Helsinki-Vantaa | 25000000 | Unc | Value(USD) | |
Cyprus 2 euro 2009 Unc | 2009 | Finland, Helsinki-Vantaa | 5000000 | Unc | Value(USD) | |
Cyprus 2 euro 2010 Unc | 2010 | Greece, Athens | 200000 | Unc | Value(USD) | |
Cyprus 2 euro 2011 Unc | 2011 | Greece, Athens | 200000 | Unc | Value(USD) | |
Cyprus 2 euro 2012 Unc | 2012 | Greece, Athens | 988000 | Unc | Value(USD) | |
Cyprus 2 euro 2013 Unc | 2013 | Greece, Athens | 90000 | Unc | Value(USD) | |
Cyprus 2 euro 2014 Unc | 2014 | Greece, Athens | 100000 | Unc | Value(USD) | |
Cyprus 2 euro 2015 Unc | 2015 | Greece, Athens | 100000 | Unc | Value(USD) | |
Cyprus 2 euro 2016 Unc | 2016 | Greece, Athens | 100000 | Unc | Value(USD) | |
Cyprus 2 euro 2017 Unc | 2017 | Greece, Athens | 95000 | Unc | Value(USD) | |
Cyprus 2 euro 2018 Unc | 2018 | Greece, Athens | 7100000 | Unc | Value(USD) | |
Cyprus 2 euro 2019 Unc | 2019 | Greece, Athens | 1395000 | Unc | Value(USD) | |
Cyprus 2 euro 2020 Unc | 2020 | Greece, Athens | 3295000 | Unc | Value(USD) | |
Cyprus 2 euro 2021 Unc | 2021 | Greece, Athens | 3000000 | Unc | Value(USD) | |
Cyprus 2 euro 2022 Unc | 2022 | Greece, Athens | 3750000 | Unc | Value(USD) | |
Cyprus 2 euro 2023 Unc | 2023 | Greece, Athens | 463000 | Unc | Value(USD) |
Recognition Records


User: D****V
IP: 101.***.9
Network: WIFI
Area: IT
Device: Redmi-22011119UY
Time: 2025-03-31 07:04:26


User: q****U
IP: 176.***.147
Network: 4G
Area: DE
Device: samsung-SM-A125F
Time: 2025-03-06 08:42:43


User: P***i
IP: 46.***.31
Network: 4G
Area: US
Device: Redmi-23021RAA2Y
Time: 2025-02-10 03:11:33


User: v****5
IP: 77.***.101
Network: WWAN
Area: RU
Device: iPhone 13
Time: 2025-02-10 02:59:58


User: 5****c
IP: 81.***.191
Network: WIFI
Area: NL
Device: samsung-SM-A556B
Time: 2025-02-10 02:56:06