Spain 1 euro


Attributes of Coins
Region | ESP |
---|---|
Denomination | 1 euro |
Krause number | KM# 1327 |
Metal | Bi-Metallic: Copper-Nickel plated Nickel center, Nickel-Brass ring |
thickness | 2.33 mm |
diameter | 23.25 mm |
weight | 7.5 g |
Obverse:

Royal family
Star
Description:
Felipe VI (King of Spain)
Creators:
Luis José Díaz Salas
ESPAÑA
M
Reverse:

Geography
Description:
Map
Creators:
Luc Luycx (LL)
1 EURO
LL
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Spain 1 euro 2015 M Unc | 2015 | M | Spain, Madrid | 4300000 | Unc | Value(USD) |
Spain 1 euro 2015 M Proof | 2015 | M | Spain, Madrid | Proof | Value(USD) | |
Spain 1 euro 2016 M Unc | 2016 | M | Spain, Madrid | 92200000 | Unc | Value(USD) |
Spain 1 euro 2016 M Proof | 2016 | M | Spain, Madrid | Proof | Value(USD) | |
Spain 1 euro 2017 M Unc | 2017 | M | Spain, Madrid | 116200000 | Unc | Value(USD) |
Spain 1 euro 2017 M Proof | 2017 | M | Spain, Madrid | Proof | Value(USD) | |
Spain 1 euro 2018 M Unc | 2018 | M | Spain, Madrid | 107200000 | Unc | Value(USD) |
Spain 1 euro 2018 M Proof | 2018 | M | Spain, Madrid | Proof | Value(USD) | |
Spain 1 euro 2019 M Unc | 2019 | M | Spain, Madrid | 116300000 | Unc | Value(USD) |
Spain 1 euro 2019 M Proof | 2019 | M | Spain, Madrid | Proof | Value(USD) | |
Spain 1 euro 2020 М Unc | 2020 | М | Spain, Madrid | 100900000 | Unc | Value(USD) |
Spain 1 euro 2020 М Proof | 2020 | М | Spain, Madrid | 1500 | Proof | Value(USD) |
Spain 1 euro 2021 M Unc | 2021 | M | Spain, Madrid | 25400000 | Unc | Value(USD) |
Spain 1 euro 2021 M Proof | 2021 | M | Spain, Madrid | Proof | Value(USD) | |
Spain 1 euro 2022 M Unc | 2022 | M | Spain, Madrid | 3000000 | Unc | Value(USD) |
Spain 1 euro 2022 M Proof | 2022 | M | Spain, Madrid | Proof | Value(USD) | |
Spain 1 euro 2023 M Unc | 2023 | M | Spain, Madrid | Unc | Value(USD) | |
Spain 1 euro 2024 M Unc | 2024 | M | Spain, Madrid | Unc | Value(USD) |
Recognition Records


User: L****w
IP: 92.***.48
Network: WiFi
Area: ES
Device: iPhone 11
Time: 2025-03-31 06:40:14


User: x****c
IP: 92.***.48
Network: WiFi
Area: ES
Device: iPhone 11
Time: 2025-03-31 06:40:14


User: P****1
IP: 178.***.40
Network: WIFI
Area: ES
Device: RedmiNote8Pro
Time: 2025-03-31 06:18:18


User: T***a
IP: 172.***.19
Network: 4G
Area: US
Device: samsung-SM-A536U1
Time: 2025-03-31 06:13:24


User: R***M
IP: 178.***.227
Network: WIFI
Area: BE
Device: samsung-SM-A546B
Time: 2025-03-06 10:55:53