Spain 1 euro


Attributes of Coins
Region | ESP |
---|---|
Denomination | 1 euro |
Krause number | KM# 1150 |
Metal | Bi-Metallic: Copper-Nickel plated Nickel center, Nickel-Brass ring |
thickness | 2.33 mm |
diameter | 23.25 mm |
weight | 7.5 g |
Obverse:

Royal family
Star
Description:
Juan Carlos I (King of Spain)
Creators:
Luis José Díaz Salas
ESPAÑA
M
Reverse:

Geography
Description:
Map
Creators:
Luc Luycx (LL)
1 EURO
LL
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Spain 1 euro 2010 M Unc | 2010 | M | Spain, Madrid | 40030000 | Unc | Value(USD) |
Spain 1 euro 2010 M Proof | 2010 | M | Spain, Madrid | 3000 | Proof | Value(USD) |
Spain 1 euro 2011 M Unc | 2011 | M | Spain, Madrid | 100540200 | Unc | Value(USD) |
Spain 1 euro 2011 M Proof | 2011 | M | Spain, Madrid | 1800 | Proof | Value(USD) |
Spain 1 euro 2012 M Unc | 2012 | M | Spain, Madrid | 3372000 | Unc | Value(USD) |
Spain 1 euro 2012 M Proof | 2012 | M | Spain, Madrid | 2300 | Proof | Value(USD) |
Spain 1 euro 2013 M Unc | 2013 | M | Spain, Madrid | 3987200 | Unc | Value(USD) |
Spain 1 euro 2013 M Proof | 2013 | M | Spain, Madrid | Proof | Value(USD) | |
Spain 1 euro 2014 M Unc | 2014 | M | Spain, Madrid | 15300000 | Unc | Value(USD) |
Spain 1 euro 2014 M Proof | 2014 | M | Spain, Madrid | Proof | Value(USD) | |
Spain 1 euro 2007 M Unc | 2007 | M | Spain, Madrid | 150558000 | Unc | Value(USD) |
Spain 1 euro 2007 M Proof | 2007 | M | Spain, Madrid | 2000 | Proof | Value(USD) |
Spain 1 euro 2008 M Unc | 2008 | M | Spain, Madrid | 154356940 | Unc | Value(USD) |
Spain 1 euro 2008 M Proof | 2008 | M | Spain, Madrid | 2000 | Proof | Value(USD) |
Spain 1 euro 2009 M Unc | 2009 | M | Spain, Madrid | 60527500 | Unc | Value(USD) |
Spain 1 euro 2009 M Proof | 2009 | M | Spain, Madrid | 2500 | Proof | Value(USD) |
Spain 1 euro 1999 M Unc | 1999 | M | Spain, Madrid | 100151000 | Unc | Value(USD) |
Spain 1 euro 2000 M Unc | 2000 | M | Spain, Madrid | 89250000 | Unc | Value(USD) |
Spain 1 euro 2001 M Unc | 2001 | M | Spain, Madrid | 259051000 | Unc | Value(USD) |
Spain 1 euro 2002 M Unc | 2002 | M | Spain, Madrid | 335478000 | Unc | Value(USD) |
Spain 1 euro 2002 M Proof | 2002 | M | Spain, Madrid | 23000 | Proof | Value(USD) |
Spain 1 euro 2003 M Unc | 2003 | M | Spain, Madrid | 297232000 | Unc | Value(USD) |
Spain 1 euro 2003 M Proof | 2003 | M | Spain, Madrid | 9000 | Proof | Value(USD) |
Spain 1 euro 2004 M Unc | 2004 | M | Spain, Madrid | 98657000 | Unc | Value(USD) |
Spain 1 euro 2005 M Unc | 2005 | M | Spain, Madrid | 77747000 | Unc | Value(USD) |
Spain 1 euro 2005 M Proof | 2005 | M | Spain, Madrid | 3000 | Proof | Value(USD) |
Spain 1 euro 2006 M Unc | 2006 | M | Spain, Madrid | 101550000 | Unc | Value(USD) |
Recognition Records


User: q****Y
IP: 82.***.122
Network: WIFI
Area: GB
Device: samsung-SM-S918B
Time: 2025-03-31 09:40:59


User: k****D
IP: 152.***.39
Network: WIFI
Area: US
Device: samsung-SM-A045M
Time: 2025-03-31 06:23:36


User: g****e
IP: 213.***.113
Network: WiFi
Area: PT
Device: iPhone 15 Pro Max
Time: 2025-03-31 06:01:41


User: F***s
IP: 186.***.110
Network: WIFI
Area: US
Device: samsung-SM-A536E
Time: 2025-03-06 12:02:14


User: r****x
IP: 64.***.241
Network: WIFI
Area: US
Device: samsung-SM-N986U
Time: 2025-03-06 11:14:57