Cyprus 1 euro


Attributes of Coins
Region | CYP |
---|---|
Denomination | 1 euro |
Krause number | KM# 84 |
Metal | Bi-Metallic: Copper-Nickel plated Nickel center, Nickel-Brass ring |
thickness | 2.33 mm |
diameter | 23.25 mm |
weight | 7.5 g |
Obverse:

Religion
Sculpture
Star
Creators:
Tatiana Soteropoulos, Erik Maell
KIBRIS
ΚΥΠΡΟΣ
Reverse:

Geography
Description:
Map
Creators:
Luc Luycx (LL)
1 EURO
LL
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Cyprus 1 euro 2008 Unc | 2008 | Finland, Helsinki-Vantaa | 28000000 | Unc | Value(USD) | |
Cyprus 1 euro 2009 Unc | 2009 | Finland, Helsinki-Vantaa | 4000000 | Unc | Value(USD) | |
Cyprus 1 euro 2010 Unc | 2010 | Greece, Athens | 200000 | Unc | Value(USD) | |
Cyprus 1 euro 2011 Unc | 2011 | Greece, Athens | 200000 | Unc | Value(USD) | |
Cyprus 1 euro 2012 Unc | 2012 | Greece, Athens | 200000 | Unc | Value(USD) | |
Cyprus 1 euro 2013 Unc | 2013 | Greece, Athens | 100000 | Unc | Value(USD) | |
Cyprus 1 euro 2014 Unc | 2014 | Greece, Athens | 100000 | Unc | Value(USD) | |
Cyprus 1 euro 2015 Unc | 2015 | Greece, Athens | 100000 | Unc | Value(USD) | |
Cyprus 1 euro 2016 Unc | 2016 | Greece, Athens | 100000 | Unc | Value(USD) | |
Cyprus 1 euro 2017 Unc | 2017 | Greece, Athens | 95000 | Unc | Value(USD) | |
Cyprus 1 euro 2018 Unc | 2018 | Greece, Athens | 95000 | Unc | Value(USD) | |
Cyprus 1 euro 2019 Unc | 2019 | Greece, Athens | 95000 | Unc | Value(USD) | |
Cyprus 1 euro 2020 Unc | 2020 | Greece, Athens | 95000 | Unc | Value(USD) | |
Cyprus 1 euro 2021 Unc | 2021 | Greece, Athens | 1575000 | Unc | Value(USD) | |
Cyprus 1 euro 2022 Unc | 2022 | Greece, Athens | 1725000 | Unc | Value(USD) | |
Cyprus 1 euro 2023 Unc | 2023 | Greece, Athens | 100000 | Unc | Value(USD) |
Recognition Records


User: i****p
IP: 83.***.197
Network: WIFI
Area: DE
Device: Redmi-M2101K6G
Time: 2025-03-06 08:01:08


User: w****9
IP: 87.***.124
Network: WIFI
Area: DE
Device: samsung-SM-G998B
Time: 2025-02-10 06:07:40


User: D***s
IP: 2.***.111
Network: WIFI
Area: GR
Device: POCO-2311DRK48G
Time: 2025-02-10 06:03:49


User: n****E
IP: 94.***.131
Network: WWAN
Area: ES
Device: iPhone 13
Time: 2025-02-10 04:41:50


User: B****c
IP: 188.***.23
Network: WIFI
Area: RU
Device: samsung-SM-A546B
Time: 2025-01-17 12:50:49