Slovenia 10 euro cent


Attributes of Coins
Region | SVN |
---|---|
Denomination | 10 euro cent |
Krause number | KM# 71 |
Metal | Nordic gold |
thickness | 1.93 mm |
diameter | 19.75 mm |
weight | 4.1 g |
Obverse:

Constructions
Star
Creators:
Miljenko Licul, Maja Licul, Janez Boljka
KATEDRALA SVOBODE
SLOVENIJA
Reverse:

Geography
Description:
Map
Creators:
Luc Luycx (LL)
10 EURO CENT
LL
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Slovenia 10 euro cent 2007 Fi Unc | 2007 | Fi | Finland, Helsinki-Vantaa | 42700000 | Unc | Value(USD) |
Slovenia 10 euro cent 2008 Unc | 2008 | Netherlands, Utrecht | 148000 | Unc | Value(USD) | |
Slovenia 10 euro cent 2008 Proof | 2008 | Netherlands, Utrecht | 2000 | Proof | Value(USD) | |
Slovenia 10 euro cent 2009 Unc | 2009 | Netherlands, Utrecht | 100000 | Unc | Value(USD) | |
Slovenia 10 euro cent 2010 Unc | 2010 | Finland, Helsinki-Vantaa | 70000 | Unc | Value(USD) | |
Slovenia 10 euro cent 2010 Proof | 2010 | Finland, Helsinki-Vantaa | 5000 | Proof | Value(USD) | |
Slovenia 10 euro cent 2011 Unc | 2011 | Finland, Helsinki-Vantaa | 15000 | Unc | Value(USD) | |
Slovenia 10 euro cent 2011 Proof | 2011 | Finland, Helsinki-Vantaa | 2000 | Proof | Value(USD) | |
Slovenia 10 euro cent 2012 Unc | 2012 | Slovakia, Kremnica | 15000 | Unc | Value(USD) | |
Slovenia 10 euro cent 2012 Proof | 2012 | Slovakia, Kremnica | 2000 | Proof | Value(USD) | |
Slovenia 10 euro cent 2013 Unc | 2013 | Slovakia, Kremnica | 15000 | Unc | Value(USD) | |
Slovenia 10 euro cent 2013 Proof | 2013 | Slovakia, Kremnica | 2000 | Proof | Value(USD) | |
Slovenia 10 euro cent 2014 Unc | 2014 | 15000 | Unc | Value(USD) | ||
Slovenia 10 euro cent 2014 Proof | 2014 | 1500 | Proof | Value(USD) | ||
Slovenia 10 euro cent 2015 Unc | 2015 | 13500 | Unc | Value(USD) | ||
Slovenia 10 euro cent 2015 Proof | 2015 | 1500 | Proof | Value(USD) | ||
Slovenia 10 euro cent 2016 Unc | 2016 | 10500 | Unc | Value(USD) | ||
Slovenia 10 euro cent 2016 Proof | 2016 | 1500 | Proof | Value(USD) | ||
Slovenia 10 euro cent 2017 Unc | 2017 | 8000 | Unc | Value(USD) | ||
Slovenia 10 euro cent 2017 Proof | 2017 | 1000 | Proof | Value(USD) | ||
Slovenia 10 euro cent 2018 Unc | 2018 | Slovakia, Kremnica | 3000000 | Unc | Value(USD) | |
Slovenia 10 euro cent 2018 Proof | 2018 | Slovakia, Kremnica | 750 | Proof | Value(USD) | |
Slovenia 10 euro cent 2019 Unc | 2019 | Slovakia, Kremnica | 22000000 | Unc | Value(USD) | |
Slovenia 10 euro cent 2019 Proof | 2019 | Slovakia, Kremnica | 750 | Proof | Value(USD) | |
Slovenia 10 euro cent 2020 Unc | 2020 | 7000 | Unc | Value(USD) | ||
Slovenia 10 euro cent 2020 Proof | 2020 | 500 | Proof | Value(USD) | ||
Slovenia 10 euro cent 2021 Unc | 2021 | 6000 | Unc | Value(USD) | ||
Slovenia 10 euro cent 2021 Proof | 2021 | 500 | Proof | Value(USD) | ||
Slovenia 10 euro cent 2022 Unc | 2022 | Italy, Rome | Unc | Value(USD) | ||
Slovenia 10 euro cent 2022 Proof | 2022 | Italy, Rome | 500 | Proof | Value(USD) | |
Slovenia 10 euro cent 2023 Unc | 2023 | Lithuania, Vilnius | Unc | Value(USD) | ||
Slovenia 10 euro cent 2023 Proof | 2023 | Lithuania, Vilnius | Proof | Value(USD) |
Recognition Records


User: K***a
IP: 46.***.192
Network: 4G
Area: SI
Device: OnePlus-CPH2449
Time: 2025-03-31 07:30:54


User: E****8
IP: 179.***.143
Network: WIFI
Area: BR
Device: samsung-SM-A146M
Time: 2025-03-06 07:57:16


User: m****2
IP: 85.***.193
Network: WIFI
Area: UA
Device: Blackview-BV9300Pro
Time: 2025-02-10 03:35:49


User: q****R
IP: 31.***.235
Network: 4G
Area: HR
Device: Xiaomi-M2101K9G
Time: 2025-01-17 05:42:31


User: D****K
IP: 31.***.235
Network: 4G
Area: HR
Device: Xiaomi-M2101K9G
Time: 2025-01-17 05:39:13