Slovakia 10 euro cent


Attributes of Coins
Region | SVK |
---|---|
Denomination | 10 euro cent |
Krause number | KM# 98 |
Metal | Nordic gold |
thickness | 1.93 mm |
diameter | 19.75 mm |
weight | 4.1 g |
Obverse:

Castle
Coat of arms
Star
Description:
Bratislava Castle (Bratislava, Slovakia)
Creators:
Ján Černaj (JČ), Pavol Károly (PK)
SLOVENSKO
Reverse:

Geography
Description:
Map
Creators:
Luc Luycx (LL)
10 EURO CENT
LL
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Slovakia 10 euro cent 2009 MK Unc | 2009 | MK | Slovakia, Kremnica | 68128000 | Unc | Value(USD) |
Slovakia 10 euro cent 2009 MK Proof | 2009 | MK | Slovakia, Kremnica | 13000 | Proof | Value(USD) |
Slovakia 10 euro cent 2010 MK Unc | 2010 | MK | Slovakia, Kremnica | 25000 | Unc | Value(USD) |
Slovakia 10 euro cent 2010 MK Proof | 2010 | MK | Slovakia, Kremnica | 5000 | Proof | Value(USD) |
Slovakia 10 euro cent 2011 MK Unc | 2011 | MK | Slovakia, Kremnica | 25000 | Unc | Value(USD) |
Slovakia 10 euro cent 2011 MK Proof | 2011 | MK | Slovakia, Kremnica | 6000 | Proof | Value(USD) |
Slovakia 10 euro cent 2012 MK Unc | 2012 | MK | Slovakia, Kremnica | 23000 | Unc | Value(USD) |
Slovakia 10 euro cent 2012 MK Proof | 2012 | MK | Slovakia, Kremnica | 6000 | Proof | Value(USD) |
Slovakia 10 euro cent 2013 MK Unc | 2013 | MK | Slovakia, Kremnica | 23500 | Unc | Value(USD) |
Slovakia 10 euro cent 2013 MK Proof | 2013 | MK | Slovakia, Kremnica | 5500 | Proof | Value(USD) |
Slovakia 10 euro cent 2014 MK Unc | 2014 | MK | Slovakia, Kremnica | 21500 | Unc | Value(USD) |
Slovakia 10 euro cent 2014 MK Proof | 2014 | MK | Slovakia, Kremnica | 3500 | Proof | Value(USD) |
Slovakia 10 euro cent 2015 MK Unc | 2015 | MK | Slovakia, Kremnica | 21500 | Unc | Value(USD) |
Slovakia 10 euro cent 2015 MK Proof | 2015 | MK | Slovakia, Kremnica | 3500 | Proof | Value(USD) |
Slovakia 10 euro cent 2016 MK Unc | 2016 | MK | Slovakia, Kremnica | 23000 | Unc | Value(USD) |
Slovakia 10 euro cent 2016 MK Proof | 2016 | MK | Slovakia, Kremnica | 3000 | Proof | Value(USD) |
Slovakia 10 euro cent 2017 MK Unc | 2017 | MK | Slovakia, Kremnica | 8000 | Unc | Value(USD) |
Slovakia 10 euro cent 2017 MK Proof | 2017 | MK | Slovakia, Kremnica | 3000 | Proof | Value(USD) |
Slovakia 10 euro cent 2018 MK Unc | 2018 | MK | Slovakia, Kremnica | 3000 | Unc | Value(USD) |
Slovakia 10 euro cent 2018 MK Proof | 2018 | MK | Slovakia, Kremnica | 800 | Proof | Value(USD) |
Slovakia 10 euro cent 2019 MK Unc | 2019 | MK | Slovakia, Kremnica | 1500000 | Unc | Value(USD) |
Slovakia 10 euro cent 2020 MK Unc | 2020 | MK | Slovakia, Kremnica | 12000000 | Unc | Value(USD) |
Slovakia 10 euro cent 2021 MK Unc | 2021 | MK | Slovakia, Kremnica | 4000000 | Unc | Value(USD) |
Slovakia 10 euro cent 2022 MK Unc | 2022 | MK | Slovakia, Kremnica | Unc | Value(USD) | |
Slovakia 10 euro cent 2023 MK Unc | 2023 | MK | Slovakia, Kremnica | Unc | Value(USD) | |
Slovakia 10 euro cent 2024 MK Unc | 2024 | MK | Slovakia, Kremnica | 15000 | Unc | Value(USD) |
Recognition Records


User: K***a
IP: 46.***.192
Network: 4G
Area: SI
Device: OnePlus-CPH2449
Time: 2025-03-31 07:31:22


User: o****u
IP: 37.***.193
Network: WIFI
Area: RU
Device: samsung-SM-A736B
Time: 2025-03-06 06:29:22


User: G***r
IP: 84.***.73
Network: WIFI
Area: NL
Device: samsung-SM-A515F
Time: 2025-02-10 03:45:33


User: n****Y
IP: 91.***.72
Network: WIFI
Area: RU
Device: Xiaomi-2406APNFAG
Time: 2025-02-10 03:44:05


User: 1****X
IP: 84.***.52
Network: WiFi
Area: RU
Device: iPhone 13
Time: 2025-02-10 02:44:53