Finland 2 euro cent


Attributes of Coins
Region | FIN |
---|---|
Denomination | 2 euro cent |
Krause number | KM# 99 |
Metal | Copper plated Steel |
thickness | 1.67 mm |
diameter | 18.75 mm |
weight | 3.06 g |
Obverse:

Coat of arms
Star
Description:
Lion (heraldry)
Creators: Heikki Häiväoja
Reverse:

Geography
Description:
Globe
Creators:
Luc Luycx (LL)
2 EURO CENT
LL
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Finland 2 euro cent 1999 M Unc | 1999 | M | Finland, Helsinki-Vantaa | 1695000 | Unc | Value(USD) |
Finland 2 euro cent 1999 M Proof | 1999 | M | Finland, Helsinki-Vantaa | 15000 | Proof | Value(USD) |
Finland 2 euro cent 2000 M Unc | 2000 | M | Finland, Helsinki-Vantaa | 13847000 | Unc | Value(USD) |
Finland 2 euro cent 2000 M Proof | 2000 | M | Finland, Helsinki-Vantaa | 15000 | Proof | Value(USD) |
Finland 2 euro cent 2001 M Unc | 2001 | M | Finland, Helsinki-Vantaa | 410000 | Unc | Value(USD) |
Finland 2 euro cent 2001 M Proof | 2001 | M | Finland, Helsinki-Vantaa | 15000 | Proof | Value(USD) |
Finland 2 euro cent 2002 M Unc | 2002 | M | Finland, Helsinki-Vantaa | 512000 | Unc | Value(USD) |
Finland 2 euro cent 2002 M Proof | 2002 | M | Finland, Helsinki-Vantaa | 13000 | Proof | Value(USD) |
Finland 2 euro cent 2003 M Unc | 2003 | M | Finland, Helsinki-Vantaa | 6543000 | Unc | Value(USD) |
Finland 2 euro cent 2003 M Proof | 2003 | M | Finland, Helsinki-Vantaa | 14500 | Proof | Value(USD) |
Finland 2 euro cent 2004 M Unc | 2004 | M | Finland, Helsinki-Vantaa | 7901000 | Unc | Value(USD) |
Finland 2 euro cent 2004 M Proof | 2004 | M | Finland, Helsinki-Vantaa | 5000 | Proof | Value(USD) |
Finland 2 euro cent 2005 M Unc | 2005 | M | Finland, Helsinki-Vantaa | 5718000 | Unc | Value(USD) |
Finland 2 euro cent 2005 M Proof | 2005 | M | Finland, Helsinki-Vantaa | 3500 | Proof | Value(USD) |
Finland 2 euro cent 2006 M Unc | 2006 | M | Finland, Helsinki-Vantaa | 3922000 | Unc | Value(USD) |
Finland 2 euro cent 2006 M Proof | 2006 | M | Finland, Helsinki-Vantaa | 3300 | Proof | Value(USD) |
Finland 2 euro cent 2007 FI Unc | 2007 | FI | Finland, Helsinki-Vantaa | 2896000 | Unc | Value(USD) |
Finland 2 euro cent 2007 FI Proof | 2007 | FI | Finland, Helsinki-Vantaa | 2500 | Proof | Value(USD) |
Finland 2 euro cent 2008 FI Unc | 2008 | FI | Finland, Helsinki-Vantaa | 1417000 | Unc | Value(USD) |
Finland 2 euro cent 2008 FI Proof | 2008 | FI | Finland, Helsinki-Vantaa | 2500 | Proof | Value(USD) |
Finland 2 euro cent 2009 FI Unc | 2009 | FI | Finland, Helsinki-Vantaa | 887000 | Unc | Value(USD) |
Finland 2 euro cent 2009 FI Proof | 2009 | FI | Finland, Helsinki-Vantaa | 2500 | Proof | Value(USD) |
Finland 2 euro cent 2010 FI Unc | 2010 | FI | Finland, Helsinki-Vantaa | 738000 | Unc | Value(USD) |
Finland 2 euro cent 2010 FI Proof | 2010 | FI | Finland, Helsinki-Vantaa | 2000 | Proof | Value(USD) |
Finland 2 euro cent 2011 FI Unc | 2011 | FI | Finland, Helsinki-Vantaa | 755000 | Unc | Value(USD) |
Finland 2 euro cent 2011 FI Proof | 2011 | FI | Finland, Helsinki-Vantaa | 2000 | Proof | Value(USD) |
Finland 2 euro cent 2012 FI Unc | 2012 | FI | Finland, Helsinki-Vantaa | 724000 | Unc | Value(USD) |
Finland 2 euro cent 2012 FI Proof | 2012 | FI | Finland, Helsinki-Vantaa | 2000 | Proof | Value(USD) |
Finland 2 euro cent 2013 FI Unc | 2013 | FI | Finland, Helsinki-Vantaa | 400000 | Unc | Value(USD) |
Finland 2 euro cent 2013 FI Proof | 2013 | FI | Finland, Helsinki-Vantaa | 1800 | Proof | Value(USD) |
Finland 2 euro cent 2014 FI Unc | 2014 | FI | Finland, Helsinki-Vantaa | 200000 | Unc | Value(USD) |
Finland 2 euro cent 2014 FI Proof | 2014 | FI | Finland, Helsinki-Vantaa | 1200 | Proof | Value(USD) |
Finland 2 euro cent 2015 FI Unc | 2015 | FI | Finland, Helsinki-Vantaa | 200000 | Unc | Value(USD) |
Finland 2 euro cent 2015 FI Proof | 2015 | FI | Finland, Helsinki-Vantaa | 1200 | Proof | Value(USD) |
Finland 2 euro cent 2016 FI Unc | 2016 | FI | Finland, Helsinki-Vantaa | 200000 | Unc | Value(USD) |
Finland 2 euro cent 2016 FI Proof | 2016 | FI | Finland, Helsinki-Vantaa | 1200 | Proof | Value(USD) |
Finland 2 euro cent 2017 FI Unc | 2017 | FI | Finland, Helsinki-Vantaa | 100000 | Unc | Value(USD) |
Finland 2 euro cent 2017 FI Proof | 2017 | FI | Finland, Helsinki-Vantaa | 1000 | Proof | Value(USD) |
Finland 2 euro cent 2018 FI Unc | 2018 | FI | Finland, Helsinki-Vantaa | 50000 | Unc | Value(USD) |
Finland 2 euro cent 2018 FI Proof | 2018 | FI | Finland, Helsinki-Vantaa | 1000 | Proof | Value(USD) |
Finland 2 euro cent 2020 FI Unc | 2020 | FI | Finland, Helsinki-Vantaa | Unc | Value(USD) | |
Finland 2 euro cent 2021 FI Unc | 2021 | FI | Finland, Helsinki-Vantaa | Unc | Value(USD) | |
Finland 2 euro cent 2022 FI Unc | 2022 | FI | Finland, Helsinki-Vantaa | Unc | Value(USD) | |
Finland 2 euro cent 2023 FI Unc | 2023 | FI | Finland, Helsinki-Vantaa | Unc | Value(USD) | |
Finland 2 euro cent 2024 FI Unc | 2024 | FI | Finland, Helsinki-Vantaa | 2000 | Unc | Value(USD) |
Recognition Records


User: l****7
IP: 72.***.80
Network: 4G
Area: US
Device: samsung-SM-G990U2
Time: 2025-03-31 09:48:38


User: J***e
IP: 38.***.174
Network: WIFI
Area: US
Device: Redmi-M2101K7BG
Time: 2025-03-31 09:46:49


User: E***t
IP: 68.***.92
Network: WIFI
Area: CA
Device: samsung-SM-G990W2
Time: 2025-03-31 09:45:02


User: w****u
IP: 187.***.9
Network: WIFI
Area: AR
Device: TCL-T507A
Time: 2025-03-31 09:44:08


User: e***r
IP: 38.***.123
Network: WIFI
Area: US
Device: InfinixX6525
Time: 2025-03-31 09:41:17