Greece 2 euro cent


Attributes of Coins
Region | GRC |
---|---|
Denomination | 2 euro cent |
Krause number | KM# 182 |
Metal | Copper plated Steel |
thickness | 1.67 mm |
diameter | 18.75 mm |
weight | 3.06 g |
Obverse:

Ships
Star
Creators:
Georges Stamatopoulos (ΓΣ)
2 ΛΕΠΤΑ
ΓΣ
Reverse:

Geography
Description:
Globe
Creators:
Luc Luycx (LL)
2 EURO CENT
LL
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Greece 2 euro cent 2002 F Unc | 2002 | F | France, Pessac | 18000000 | Unc | Value(USD) |
Greece 2 euro cent 2002 Unc | 2002 | Greece, Athens | 176000000 | Unc | Value(USD) | |
Greece 2 euro cent 2003 Unc | 2003 | Greece, Athens | 9500000 | Unc | Value(USD) | |
Greece 2 euro cent 2004 Unc | 2004 | Greece, Athens | 25000000 | Unc | Value(USD) | |
Greece 2 euro cent 2005 Unc | 2005 | Greece, Athens | 15000000 | Unc | Value(USD) | |
Greece 2 euro cent 2006 Unc | 2006 | Greece, Athens | 45000000 | Unc | Value(USD) | |
Greece 2 euro cent 2007 Unc | 2007 | Greece, Athens | 25000000 | Unc | Value(USD) | |
Greece 2 euro cent 2008 Unc | 2008 | Greece, Athens | 68000000 | Unc | Value(USD) | |
Greece 2 euro cent 2009 Unc | 2009 | Greece, Athens | 16000000 | Unc | Value(USD) | |
Greece 2 euro cent 2010 Unc | 2010 | Greece, Athens | 31000000 | Unc | Value(USD) | |
Greece 2 euro cent 2011 Unc | 2011 | Greece, Athens | 47000000 | Unc | Value(USD) | |
Greece 2 euro cent 2011 Proof | 2011 | Greece, Athens | 2500 | Proof | Value(USD) | |
Greece 2 euro cent 2012 Unc | 2012 | Greece, Athens | 34000000 | Unc | Value(USD) | |
Greece 2 euro cent 2012 Proof | 2012 | Greece, Athens | 2500 | Proof | Value(USD) | |
Greece 2 euro cent 2013 Unc | 2013 | Greece, Athens | 41000000 | Unc | Value(USD) | |
Greece 2 euro cent 2013 Proof | 2013 | Greece, Athens | 4000 | Proof | Value(USD) | |
Greece 2 euro cent 2014 Unc | 2014 | Greece, Athens | 18700000 | Unc | Value(USD) | |
Greece 2 euro cent 2014 Proof | 2014 | Greece, Athens | 4000 | Proof | Value(USD) | |
Greece 2 euro cent 2015 Unc | 2015 | Greece, Athens | 32000000 | Unc | Value(USD) | |
Greece 2 euro cent 2015 Proof | 2015 | Greece, Athens | 2000 | Proof | Value(USD) | |
Greece 2 euro cent 2016 Unc | 2016 | Greece, Athens | 52000000 | Unc | Value(USD) | |
Greece 2 euro cent 2016 Proof | 2016 | Greece, Athens | 2000 | Proof | Value(USD) | |
Greece 2 euro cent 2017 Unc | 2017 | Greece, Athens | 34000000 | Unc | Value(USD) | |
Greece 2 euro cent 2017 Proof | 2017 | Greece, Athens | 1200 | Proof | Value(USD) | |
Greece 2 euro cent 2018 Unc | 2018 | Greece, Athens | 14000000 | Unc | Value(USD) | |
Greece 2 euro cent 2018 Proof | 2018 | Greece, Athens | 2000 | Proof | Value(USD) | |
Greece 2 euro cent 2019 Unc | 2019 | Greece, Athens | 35000000 | Unc | Value(USD) | |
Greece 2 euro cent 2020 Unc | 2020 | Greece, Athens | 43000000 | Unc | Value(USD) | |
Greece 2 euro cent 2021 Unc | 2021 | Greece, Athens | 25000000 | Unc | Value(USD) | |
Greece 2 euro cent 2022 Unc | 2022 | Greece, Athens | 7500 | Unc | Value(USD) | |
Greece 2 euro cent 2023 Unc | 2023 | Greece, Athens | 7500 | Unc | Value(USD) |
Recognition Records


User: E***z
IP: 189.***.191
Network: WIFI
Area: US
Device: motorola-motog(60)
Time: 2025-03-31 09:39:53


User: u****A
IP: 186.***.165
Network: 4G
Area: US
Device: samsung-SM-M115M
Time: 2025-03-31 09:46:22


User: M****9
IP: 82.***.122
Network: WIFI
Area: GB
Device: samsung-SM-S918B
Time: 2025-03-31 09:40:59


User: S***B
IP: 172.***.54
Network: 5G
Area: US
Device: motorola-motog5G-2024
Time: 2025-03-31 09:47:26


User: M***r
IP: 97.***.141
Network: WIFI
Area: US
Device: samsung-SM-S916U
Time: 2025-03-31 09:47:56