France 2 euro cent


Attributes of Coins
Region | FRA |
---|---|
Denomination | 2 euro cent |
Krause number | KM# 1283 |
Metal | Copper plated Steel |
thickness | 1.67 mm |
diameter | 18.75 mm |
weight | 3.06 g |
Obverse:

Marianne
People
Star
Creators:
Fabienne Courtiade (F.COURTIADE)
F.COURTIADE
RF
Reverse:

Geography
Description:
Globe
Creators:
Luc Luycx (LL)
2 EURO CENT
LL
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
France 2 euro cent 1999 Unc | 1999 | France, Pessac | 702069000 | Unc | Value(USD) | |
France 2 euro cent 1999 Proof | 1999 | France, Pessac | 15000 | Proof | Value(USD) | |
France 2 euro cent 2000 Unc | 2000 | France, Pessac | 510110000 | Unc | Value(USD) | |
France 2 euro cent 2000 Proof | 2000 | France, Pessac | 15000 | Proof | Value(USD) | |
France 2 euro cent 2001 Unc | 2001 | France, Pessac | 249075580 | Unc | Value(USD) | |
France 2 euro cent 2001 Proof | 2001 | France, Pessac | 15000 | Proof | Value(USD) | |
France 2 euro cent 2002 Unc | 2002 | France, Pessac | 165290 | Unc | Value(USD) | |
France 2 euro cent 2002 Proof | 2002 | France, Pessac | 21453 | Proof | Value(USD) | |
France 2 euro cent 2003 Unc | 2003 | France, Pessac | 160062000 | Unc | Value(USD) | |
France 2 euro cent 2003 Proof | 2003 | France, Pessac | 15200 | Proof | Value(USD) | |
France 2 euro cent 2004 Unc | 2004 | France, Pessac | 300024000 | Unc | Value(USD) | |
France 2 euro cent 2004 Proof | 2004 | France, Pessac | 11033 | Proof | Value(USD) | |
France 2 euro cent 2005 Unc | 2005 | France, Pessac | 260187000 | Unc | Value(USD) | |
France 2 euro cent 2005 Proof | 2005 | France, Pessac | 8519 | Proof | Value(USD) | |
France 2 euro cent 2006 Unc | 2006 | France, Pessac | 283187000 | Unc | Value(USD) | |
France 2 euro cent 2006 Proof | 2006 | France, Pessac | 8519 | Proof | Value(USD) | |
France 2 euro cent 2007 Unc | 2007 | France, Pessac | 220350000 | Unc | Value(USD) | |
France 2 euro cent 2007 Proof | 2007 | France, Pessac | 7500 | Proof | Value(USD) | |
France 2 euro cent 2008 Unc | 2008 | France, Pessac | 386532000 | Unc | Value(USD) | |
France 2 euro cent 2008 Proof | 2008 | France, Pessac | 7500 | Proof | Value(USD) | |
France 2 euro cent 2009 Unc | 2009 | France, Pessac | 343120000 | Unc | Value(USD) | |
France 2 euro cent 2009 Proof | 2009 | France, Pessac | 7500 | Proof | Value(USD) | |
France 2 euro cent 2010 Unc | 2010 | France, Pessac | 277041000 | Unc | Value(USD) | |
France 2 euro cent 2010 Proof | 2010 | France, Pessac | 8992 | Proof | Value(USD) | |
France 2 euro cent 2011 Unc | 2011 | France, Pessac | 250128000 | Unc | Value(USD) | |
France 2 euro cent 2011 Proof | 2011 | France, Pessac | 9000 | Proof | Value(USD) | |
France 2 euro cent 2012 Unc | 2012 | France, Pessac | 277668000 | Unc | Value(USD) | |
France 2 euro cent 2012 Proof | 2012 | France, Pessac | 7804 | Proof | Value(USD) | |
France 2 euro cent 2013 Unc | 2013 | France, Pessac | 220644000 | Unc | Value(USD) | |
France 2 euro cent 2013 Proof | 2013 | France, Pessac | 6661 | Proof | Value(USD) | |
France 2 euro cent 2014 Unc | 2014 | France, Pessac | 209952000 | Unc | Value(USD) | |
France 2 euro cent 2014 Proof | 2014 | France, Pessac | 5338 | Proof | Value(USD) | |
France 2 euro cent 2015 Unc | 2015 | France, Pessac | 199260000 | Unc | Value(USD) | |
France 2 euro cent 2015 Proof | 2015 | France, Pessac | 7500 | Proof | Value(USD) | |
France 2 euro cent 2016 Unc | 2016 | France, Pessac | 192528000 | Unc | Value(USD) | |
France 2 euro cent 2016 Proof | 2016 | France, Pessac | 7500 | Proof | Value(USD) | |
France 2 euro cent 2017 Unc | 2017 | France, Pessac | 199962000 | Unc | Value(USD) | |
France 2 euro cent 2017 Proof | 2017 | France, Pessac | 7500 | Proof | Value(USD) | |
France 2 euro cent 2018 Unc | 2018 | France, Pessac | 142632000 | Unc | Value(USD) | |
France 2 euro cent 2018 Proof | 2018 | France, Pessac | 7500 | Proof | Value(USD) | |
France 2 euro cent 2019 Unc | 2019 | France, Pessac | 161280000 | Unc | Value(USD) | |
France 2 euro cent 2019 Proof | 2019 | France, Pessac | 7500 | Proof | Value(USD) | |
France 2 euro cent 2020 Unc | 2020 | France, Pessac | Unc | Value(USD) | ||
France 2 euro cent 2020 Proof | 2020 | France, Pessac | 7500 | Proof | Value(USD) | |
France 2 euro cent 2021 Unc | 2021 | France, Pessac | Unc | Value(USD) | ||
France 2 euro cent 2021 Proof | 2021 | France, Pessac | 7500 | Proof | Value(USD) | |
France 2 euro cent 2022 Unc | 2022 | France, Pessac | Unc | Value(USD) | ||
France 2 euro cent 2022 Proof | 2022 | France, Pessac | 10000 | Proof | Value(USD) | |
France 2 euro cent 2023 Unc | 2023 | France, Pessac | Unc | Value(USD) | ||
France 2 euro cent 2023 Proof | 2023 | France, Pessac | 7500 | Proof | Value(USD) | |
France 2 euro cent 2024 Unc | 2024 | France, Pessac | 16000 | Unc | Value(USD) | |
France 2 euro cent 2024 Proof | 2024 | France, Pessac | 2024 | Proof | Value(USD) |
Recognition Records


User: B****G
IP: 179.***.14
Network: WIFI
Area: BR
Device: Redmi-23021RAAEG
Time: 2025-03-31 09:41:13


User: e****t
IP: 179.***.14
Network: WIFI
Area: BR
Device: Redmi-23021RAAEG
Time: 2025-03-31 09:40:30


User: h****1
IP: 78.***.120
Network: WIFI
Area: FR
Device: Redmi-22011119UY
Time: 2025-03-31 05:53:33


User: v****S
IP: 5.***.67
Network: WIFI
Area: FR
Device: samsung-SM-A155F
Time: 2025-03-06 13:46:34


User: k****g
IP: 5.***.67
Network: WIFI
Area: FR
Device: samsung-SM-A155F
Time: 2025-03-06 13:44:59