Austria 2 euro cent


Attributes of Coins
Region | AUT |
---|---|
Denomination | 2 euro cent |
Krause number | KM# 3083 |
Metal | Copper plated Steel |
thickness | 1.67 mm |
diameter | 18.75 mm |
weight | 3.06 g |
Obverse:

Flowers
Star
Description:
Edelweiss (Leontopodium nivale)
Creators:
Josef Kaiser
ZWEI EURO CENT
Reverse:

Geography
Description:
Globe
Creators:
Luc Luycx (LL)
2 EURO CENT
LL
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Austria 2 euro cent 2002 Unc | 2002 | Austria, Vienna | 326400000 | Unc | Value(USD) | |
Austria 2 euro cent 2002 Proof | 2002 | Austria, Vienna | 10000 | Proof | Value(USD) | |
Austria 2 euro cent 2003 Unc | 2003 | Austria, Vienna | 118500000 | Unc | Value(USD) | |
Austria 2 euro cent 2003 Proof | 2003 | Austria, Vienna | 25000 | Proof | Value(USD) | |
Austria 2 euro cent 2004 Unc | 2004 | Austria, Vienna | 156400000 | Unc | Value(USD) | |
Austria 2 euro cent 2004 Proof | 2004 | Austria, Vienna | 20000 | Proof | Value(USD) | |
Austria 2 euro cent 2005 Unc | 2005 | Austria, Vienna | 163200000 | Unc | Value(USD) | |
Austria 2 euro cent 2005 Proof | 2005 | Austria, Vienna | 20000 | Proof | Value(USD) | |
Austria 2 euro cent 2006 Unc | 2006 | Austria, Vienna | 39800000 | Unc | Value(USD) | |
Austria 2 euro cent 2006 Proof | 2006 | Austria, Vienna | 20000 | Proof | Value(USD) | |
Austria 2 euro cent 2007 Unc | 2007 | Austria, Vienna | 72200000 | Unc | Value(USD) | |
Austria 2 euro cent 2007 Proof | 2007 | Austria, Vienna | 20000 | Proof | Value(USD) | |
Austria 2 euro cent 2008 Unc | 2008 | Austria, Vienna | 125100000 | Unc | Value(USD) | |
Austria 2 euro cent 2008 Proof | 2008 | Austria, Vienna | 15000 | Proof | Value(USD) | |
Austria 2 euro cent 2009 Unc | 2009 | Austria, Vienna | 120400000 | Unc | Value(USD) | |
Austria 2 euro cent 2009 Proof | 2009 | Austria, Vienna | 15000 | Proof | Value(USD) | |
Austria 2 euro cent 2010 Unc | 2010 | Austria, Vienna | 104200000 | Unc | Value(USD) | |
Austria 2 euro cent 2010 Proof | 2010 | Austria, Vienna | 15000 | Proof | Value(USD) | |
Austria 2 euro cent 2011 Unc | 2011 | Austria, Vienna | 148600000 | Unc | Value(USD) | |
Austria 2 euro cent 2011 Proof | 2011 | Austria, Vienna | 15000 | Proof | Value(USD) | |
Austria 2 euro cent 2012 Unc | 2012 | Austria, Vienna | 78100000 | Unc | Value(USD) | |
Austria 2 euro cent 2012 Proof | 2012 | Austria, Vienna | 10000 | Proof | Value(USD) | |
Austria 2 euro cent 2013 Unc | 2013 | Austria, Vienna | 121500000 | Unc | Value(USD) | |
Austria 2 euro cent 2013 Proof | 2013 | Austria, Vienna | 10000 | Proof | Value(USD) | |
Austria 2 euro cent 2014 Unc | 2014 | Austria, Vienna | 116100000 | Unc | Value(USD) | |
Austria 2 euro cent 2014 Proof | 2014 | Austria, Vienna | 10000 | Proof | Value(USD) | |
Austria 2 euro cent 2015 Unc | 2015 | Austria, Vienna | 14500000 | Unc | Value(USD) | |
Austria 2 euro cent 2015 Proof | 2015 | Austria, Vienna | 10000 | Proof | Value(USD) | |
Austria 2 euro cent 2016 Unc | 2016 | Austria, Vienna | 50000 | Unc | Value(USD) | |
Austria 2 euro cent 2016 Proof | 2016 | Austria, Vienna | 10000 | Proof | Value(USD) | |
Austria 2 euro cent 2017 Unc | 2017 | Austria, Vienna | 57200000 | Unc | Value(USD) | |
Austria 2 euro cent 2017 Proof | 2017 | Austria, Vienna | 10000 | Proof | Value(USD) | |
Austria 2 euro cent 2018 Unc | 2018 | Austria, Vienna | 85650000 | Unc | Value(USD) | |
Austria 2 euro cent 2018 Proof | 2018 | Austria, Vienna | 10000 | Proof | Value(USD) | |
Austria 2 euro cent 2019 Unc | 2019 | Austria, Vienna | 91200000 | Unc | Value(USD) | |
Austria 2 euro cent 2019 Proof | 2019 | Austria, Vienna | 10000 | Proof | Value(USD) | |
Austria 2 euro cent 2020 Unc | 2020 | Austria, Vienna | 57300000 | Unc | Value(USD) | |
Austria 2 euro cent 2020 Proof | 2020 | Austria, Vienna | 10000 | Proof | Value(USD) | |
Austria 2 euro cent 2021 Unc | 2021 | Austria, Vienna | 64600000 | Unc | Value(USD) | |
Austria 2 euro cent 2021 Proof | 2021 | Austria, Vienna | 10000 | Proof | Value(USD) | |
Austria 2 euro cent 2022 Unc | 2022 | Austria, Vienna | 58400000 | Unc | Value(USD) | |
Austria 2 euro cent 2022 Proof | 2022 | Austria, Vienna | 10000 | Proof | Value(USD) | |
Austria 2 euro cent 2023 Unc | 2023 | Austria, Vienna | Unc | Value(USD) | ||
Austria 2 euro cent 2023 Proof | 2023 | Austria, Vienna | 10000 | Proof | Value(USD) | |
Austria 2 euro cent 2024 Unc | 2024 | Austria, Vienna | 50000 | Unc | Value(USD) |
Recognition Records


User: K***a
IP: 46.***.192
Network: 4G
Area: SI
Device: OnePlus-CPH2449
Time: 2025-03-31 07:28:11


User: Q****n
IP: 77.***.131
Network: WIFI
Area: DE
Device: samsung-SM-G780F
Time: 2025-01-17 04:19:35


User: 2****m
IP: 76.***.140
Network: WIFI
Area: US
Device: samsung-SM-S256VL
Time: 2024-12-05 05:32:42


User: P****1
IP: 181.***.150
Network: WIFI
Area: CO
Device: HUAWEI-STK-LX3
Time: 2024-12-05 04:49:30


User: 9****f
IP: 181.***.150
Network: WIFI
Area: CO
Device: HUAWEI-STK-LX3
Time: 2024-12-05 04:38:18