Slovenia 1 euro cent


Attributes of Coins
Region | SVN |
---|---|
Denomination | 1 euro cent |
Krause number | KM# 68 |
Metal | Copper plated Steel |
thickness | 1.67 mm |
diameter | 16.25 mm |
weight | 2.3 g |
Obverse:

Bird
Star
Description:
Stork
Creators:
Miljenko Licul, Maja Licul, Janez Boljka
SLOVENIJA
Reverse:

Geography
Description:
Globe
Creators:
Luc Luycx (LL)
1 EURO CENT
LL
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Slovenia 1 euro cent 2007 Fi Unc | 2007 | Fi | Finland, Helsinki-Vantaa | 44600000 | Unc | Value(USD) |
Slovenia 1 euro cent 2008 Unc | 2008 | Netherlands, Utrecht | 148000 | Unc | Value(USD) | |
Slovenia 1 euro cent 2008 Proof | 2008 | Netherlands, Utrecht | 2000 | Proof | Value(USD) | |
Slovenia 1 euro cent 2009 Unc | 2009 | Netherlands, Utrecht | 17900000 | Unc | Value(USD) | |
Slovenia 1 euro cent 2010 Unc | 2010 | Finland, Helsinki-Vantaa | 70000 | Unc | Value(USD) | |
Slovenia 1 euro cent 2010 Proof | 2010 | Finland, Helsinki-Vantaa | 5000 | Proof | Value(USD) | |
Slovenia 1 euro cent 2011 Unc | 2011 | Finland, Helsinki-Vantaa | 15000 | Unc | Value(USD) | |
Slovenia 1 euro cent 2011 Proof | 2011 | Finland, Helsinki-Vantaa | 2000 | Proof | Value(USD) | |
Slovenia 1 euro cent 2012 Unc | 2012 | Slovakia, Kremnica | 15000 | Unc | Value(USD) | |
Slovenia 1 euro cent 2012 Proof | 2012 | Slovakia, Kremnica | 2000 | Proof | Value(USD) | |
Slovenia 1 euro cent 2013 Unc | 2013 | Slovakia, Kremnica | 15000 | Unc | Value(USD) | |
Slovenia 1 euro cent 2013 Proof | 2013 | Slovakia, Kremnica | 2000 | Proof | Value(USD) | |
Slovenia 1 euro cent 2014 Unc | 2014 | 15000 | Unc | Value(USD) | ||
Slovenia 1 euro cent 2014 Proof | 2014 | 1500 | Proof | Value(USD) | ||
Slovenia 1 euro cent 2015 Unc | 2015 | Italy, Rome | 10000000 | Unc | Value(USD) | |
Slovenia 1 euro cent 2015 Proof | 2015 | Italy, Rome | 1500 | Proof | Value(USD) | |
Slovenia 1 euro cent 2016 Unc | 2016 | Italy, Rome | 25000000 | Unc | Value(USD) | |
Slovenia 1 euro cent 2016 Proof | 2016 | Italy, Rome | 1500 | Proof | Value(USD) | |
Slovenia 1 euro cent 2017 Unc | 2017 | 8000 | Unc | Value(USD) | ||
Slovenia 1 euro cent 2017 Proof | 2017 | 1000 | Proof | Value(USD) | ||
Slovenia 1 euro cent 2018 Unc | 2018 | Lithuania, Vilnius | 16000000 | Unc | Value(USD) | |
Slovenia 1 euro cent 2018 Proof | 2018 | Lithuania, Vilnius | 750 | Proof | Value(USD) | |
Slovenia 1 euro cent 2019 Unc | 2019 | Italy, Rome | 38000000 | Unc | Value(USD) | |
Slovenia 1 euro cent 2019 Proof | 2019 | Italy, Rome | 750 | Proof | Value(USD) | |
Slovenia 1 euro cent 2020 Unc | 2020 | Netherlands, Houten | 14000000 | Unc | Value(USD) | |
Slovenia 1 euro cent 2020 Proof | 2020 | Netherlands, Houten | 500 | Proof | Value(USD) | |
Slovenia 1 euro cent 2021 Unc | 2021 | Lithuania, Vilnius | 13000000 | Unc | Value(USD) | |
Slovenia 1 euro cent 2021 Proof | 2021 | Lithuania, Vilnius | 500 | Proof | Value(USD) | |
Slovenia 1 euro cent 2022 Unc | 2022 | Lithuania, Vilnius | 6000 | Unc | Value(USD) | |
Slovenia 1 euro cent 2022 Proof | 2022 | Lithuania, Vilnius | 500 | Proof | Value(USD) | |
Slovenia 1 euro cent 2023 Unc | 2023 | Italy, Rome | Unc | Value(USD) | ||
Slovenia 1 euro cent 2023 Proof | 2023 | Italy, Rome | Proof | Value(USD) |
Recognition Records


User: K***a
IP: 46.***.192
Network: 4G
Area: SI
Device: OnePlus-CPH2449
Time: 2025-03-31 05:43:24


User: K***a
IP: 46.***.192
Network: 4G
Area: SI
Device: OnePlus-CPH2449
Time: 2025-03-31 05:43:11


User: J****L
IP: 87.***.209
Network: WIFI
Area: DE
Device: HONOR-CRT-NX1
Time: 2025-03-06 10:12:12


User: t****U
IP: 87.***.124
Network: WIFI
Area: DE
Device: samsung-SM-G998B
Time: 2025-02-10 05:15:25


User: h****v
IP: 87.***.124
Network: WIFI
Area: DE
Device: samsung-SM-G998B
Time: 2025-02-10 05:11:48