Vatican City 5 euro cent


Attributes of Coins
Region | VAT |
---|---|
Denomination | 5 euro cent |
Krause number | KM# 377 |
Metal | Copper plated Steel |
thickness | 1.67 mm |
diameter | 21.25 mm |
weight | 3.92 g |
Obverse:

Pope
Star
Description:
Benedict XVI (265th pope of the Roman Catholic Church)
Creators: Daniela Longo (D.L.), Ettore Lorenzo Frapiccini (ELF INC.)
Reverse:

Geography
Description:
Globe
Creators:
Luc Luycx (LL)
5 EURO CENT
LL
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Vatican City 5 euro cent 2006 R Unc | 2006 | R | Italy, Rome | 85000 | Unc | Value(USD) |
Vatican City 5 euro cent 2006 R Proof | 2006 | R | Italy, Rome | 16000 | Proof | Value(USD) |
Vatican City 5 euro cent 2007 R Unc | 2007 | R | Italy, Rome | 85000 | Unc | Value(USD) |
Vatican City 5 euro cent 2007 R Proof | 2007 | R | Italy, Rome | 16000 | Proof | Value(USD) |
Vatican City 5 euro cent 2008 R Unc | 2008 | R | Italy, Rome | 6400 | Unc | Value(USD) |
Vatican City 5 euro cent 2008 R Proof | 2008 | R | Italy, Rome | 16000 | Proof | Value(USD) |
Vatican City 5 euro cent 2009 R Unc | 2009 | R | Italy, Rome | 6400 | Unc | Value(USD) |
Vatican City 5 euro cent 2009 R Proof | 2009 | R | Italy, Rome | 15000 | Proof | Value(USD) |
Vatican City 5 euro cent 2010 R Unc | 2010 | R | Italy, Rome | 94000 | Unc | Value(USD) |
Vatican City 5 euro cent 2010 R Proof | 2010 | R | Italy, Rome | 15000 | Proof | Value(USD) |
Vatican City 5 euro cent 2011 R Unc | 2011 | R | Italy, Rome | 94000 | Unc | Value(USD) |
Vatican City 5 euro cent 2011 R Proof | 2011 | R | Italy, Rome | 15000 | Proof | Value(USD) |
Vatican City 5 euro cent 2012 R Unc | 2012 | R | Italy, Rome | 85000 | Unc | Value(USD) |
Vatican City 5 euro cent 2012 R Proof | 2012 | R | Italy, Rome | 13000 | Proof | Value(USD) |
Vatican City 5 euro cent 2013 R Unc | 2013 | R | Italy, Rome | 85000 | Unc | Value(USD) |
Vatican City 5 euro cent 2013 R Proof | 2013 | R | Italy, Rome | 13000 | Proof | Value(USD) |
Recognition Records


User: 2****C
IP: 207.***.72
Network: 4G
Area: US
Device: samsung-SM-A146U
Time: 2025-03-31 09:47:07


User: E***t
IP: 68.***.92
Network: WIFI
Area: CA
Device: samsung-SM-G990W2
Time: 2025-03-31 09:53:02


User: s****7
IP: 94.***.235
Network: 4G
Area: UA
Device: samsung-SM-A325F
Time: 2025-03-31 09:45:03


User: D****i
IP: 75.***.71
Network: WIFI
Area: US
Device: samsung-SM-S901U
Time: 2025-03-31 09:49:51


User: w****S
IP: 186.***.165
Network: 4G
Area: US
Device: samsung-SM-M115M
Time: 2025-03-31 09:46:22