Vatican City 5 euro cent


Attributes of Coins
Region | VAT |
---|---|
Denomination | 5 euro cent |
Krause number | KM# 377 |
Metal | Copper plated Steel |
thickness | 1.67 mm |
diameter | 21.25 mm |
weight | 3.92 g |
Obverse:

Pope
Star
Description:
Benedict XVI (265th pope of the Roman Catholic Church)
Creators: Daniela Longo (D.L.), Ettore Lorenzo Frapiccini (ELF INC.)
Reverse:

Geography
Description:
Globe
Creators:
Luc Luycx (LL)
5 EURO CENT
LL
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Vatican City 5 euro cent 2006 R Unc | 2006 | R | Italy, Rome | 85000 | Unc | Value(USD) |
Vatican City 5 euro cent 2006 R Proof | 2006 | R | Italy, Rome | 16000 | Proof | Value(USD) |
Vatican City 5 euro cent 2007 R Unc | 2007 | R | Italy, Rome | 85000 | Unc | Value(USD) |
Vatican City 5 euro cent 2007 R Proof | 2007 | R | Italy, Rome | 16000 | Proof | Value(USD) |
Vatican City 5 euro cent 2008 R Unc | 2008 | R | Italy, Rome | 6400 | Unc | Value(USD) |
Vatican City 5 euro cent 2008 R Proof | 2008 | R | Italy, Rome | 16000 | Proof | Value(USD) |
Vatican City 5 euro cent 2009 R Unc | 2009 | R | Italy, Rome | 6400 | Unc | Value(USD) |
Vatican City 5 euro cent 2009 R Proof | 2009 | R | Italy, Rome | 15000 | Proof | Value(USD) |
Vatican City 5 euro cent 2010 R Unc | 2010 | R | Italy, Rome | 94000 | Unc | Value(USD) |
Vatican City 5 euro cent 2010 R Proof | 2010 | R | Italy, Rome | 15000 | Proof | Value(USD) |
Vatican City 5 euro cent 2011 R Unc | 2011 | R | Italy, Rome | 94000 | Unc | Value(USD) |
Vatican City 5 euro cent 2011 R Proof | 2011 | R | Italy, Rome | 15000 | Proof | Value(USD) |
Vatican City 5 euro cent 2012 R Unc | 2012 | R | Italy, Rome | 85000 | Unc | Value(USD) |
Vatican City 5 euro cent 2012 R Proof | 2012 | R | Italy, Rome | 13000 | Proof | Value(USD) |
Vatican City 5 euro cent 2013 R Unc | 2013 | R | Italy, Rome | 85000 | Unc | Value(USD) |
Vatican City 5 euro cent 2013 R Proof | 2013 | R | Italy, Rome | 13000 | Proof | Value(USD) |
Recognition Records


User: g****l
IP: 179.***.14
Network: WIFI
Area: BR
Device: Redmi-23021RAAEG
Time: 2025-03-31 09:41:13


User: N****X
IP: 72.***.80
Network: 4G
Area: US
Device: samsung-SM-G990U2
Time: 2025-03-31 09:46:30


User: a****b
IP: 72.***.80
Network: 4G
Area: US
Device: samsung-SM-G990U2
Time: 2025-03-31 09:43:45


User: S***B
IP: 172.***.54
Network: 5G
Area: US
Device: motorola-motog5G-2024
Time: 2025-03-31 09:43:05


User: T****4
IP: 172.***.217
Network: 4G
Area: US
Device: motorola-motog5G-2024
Time: 2025-03-31 09:39:19