Cyprus 5 euro cent


Attributes of Coins
Region | CYP |
---|---|
Denomination | 5 euro cent |
Krause number | KM# 80 |
Metal | Copper plated Steel |
thickness | 1.67 mm |
diameter | 21.25 mm |
weight | 3.92 g |
Obverse:

Animals
Star
Description:
Mouflon
Creators:
Tatiana Soteropoulos, Erik Maell
KIBRIS
ΚΥΠΡΟΣ
Reverse:

Geography
Description:
Globe
Creators:
Luc Luycx (LL)
5 EURO CENT
LL
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Cyprus 5 euro cent 2008 Unc | 2008 | Finland, Helsinki-Vantaa | 60000000 | Unc | Value(USD) | |
Cyprus 5 euro cent 2009 Unc | 2009 | Finland, Helsinki-Vantaa | 6000000 | Unc | Value(USD) | |
Cyprus 5 euro cent 2010 Unc | 2010 | Greece, Athens | 200000 | Unc | Value(USD) | |
Cyprus 5 euro cent 2011 Unc | 2011 | Greece, Athens | 30200000 | Unc | Value(USD) | |
Cyprus 5 euro cent 2012 Unc | 2012 | Greece, Athens | 200000 | Unc | Value(USD) | |
Cyprus 5 euro cent 2013 Unc | 2013 | Greece, Athens | 100000 | Unc | Value(USD) | |
Cyprus 5 euro cent 2014 Unc | 2014 | Greece, Athens | 100000 | Unc | Value(USD) | |
Cyprus 5 euro cent 2015 Unc | 2015 | Greece, Athens | 100000 | Unc | Value(USD) | |
Cyprus 5 euro cent 2016 Unc | 2016 | Greece, Athens | 100000 | Unc | Value(USD) | |
Cyprus 5 euro cent 2017 Unc | 2017 | Greece, Athens | 95000 | Unc | Value(USD) | |
Cyprus 5 euro cent 2018 Unc | 2018 | Greece, Athens | 14095000 | Unc | Value(USD) | |
Cyprus 5 euro cent 2019 Unc | 2019 | Greece, Athens | 8095000 | Unc | Value(USD) | |
Cyprus 5 euro cent 2020 Unc | 2020 | Greece, Athens | 7495000 | Unc | Value(USD) | |
Cyprus 5 euro cent 2021 Unc | 2021 | Greece, Athens | 7950000 | Unc | Value(USD) | |
Cyprus 5 euro cent 2022 Unc | 2022 | Greece, Athens | 8850000 | Unc | Value(USD) | |
Cyprus 5 euro cent 2023 Unc | 2023 | Greece, Athens | 595000 | Unc | Value(USD) |
Recognition Records


User: E***z
IP: 189.***.191
Network: WIFI
Area: US
Device: motorola-motog(60)
Time: 2025-03-31 09:39:53


User: a****n
IP: 179.***.14
Network: WIFI
Area: BR
Device: Redmi-23021RAAEG
Time: 2025-03-31 09:41:13


User: O****x
IP: 50.***.40
Network: WIFI
Area: US
Device: samsung-SM-S908U
Time: 2025-03-31 09:43:50


User: f****V
IP: 72.***.80
Network: 4G
Area: US
Device: samsung-SM-G990U2
Time: 2025-03-31 09:46:30


User: E***t
IP: 68.***.92
Network: WIFI
Area: CA
Device: samsung-SM-G990W2
Time: 2025-03-31 09:48:29