Cyprus 5 euro cent


Attributes of Coins
Region | CYP |
---|---|
Denomination | 5 euro cent |
Krause number | KM# 80 |
Metal | Copper plated Steel |
thickness | 1.67 mm |
diameter | 21.25 mm |
weight | 3.92 g |
Obverse:

Animals
Star
Description:
Mouflon
Creators:
Tatiana Soteropoulos, Erik Maell
KIBRIS
ΚΥΠΡΟΣ
Reverse:

Geography
Description:
Globe
Creators:
Luc Luycx (LL)
5 EURO CENT
LL
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Cyprus 5 euro cent 2008 Unc | 2008 | Finland, Helsinki-Vantaa | 60000000 | Unc | Value(USD) | |
Cyprus 5 euro cent 2009 Unc | 2009 | Finland, Helsinki-Vantaa | 6000000 | Unc | Value(USD) | |
Cyprus 5 euro cent 2010 Unc | 2010 | Greece, Athens | 200000 | Unc | Value(USD) | |
Cyprus 5 euro cent 2011 Unc | 2011 | Greece, Athens | 30200000 | Unc | Value(USD) | |
Cyprus 5 euro cent 2012 Unc | 2012 | Greece, Athens | 200000 | Unc | Value(USD) | |
Cyprus 5 euro cent 2013 Unc | 2013 | Greece, Athens | 100000 | Unc | Value(USD) | |
Cyprus 5 euro cent 2014 Unc | 2014 | Greece, Athens | 100000 | Unc | Value(USD) | |
Cyprus 5 euro cent 2015 Unc | 2015 | Greece, Athens | 100000 | Unc | Value(USD) | |
Cyprus 5 euro cent 2016 Unc | 2016 | Greece, Athens | 100000 | Unc | Value(USD) | |
Cyprus 5 euro cent 2017 Unc | 2017 | Greece, Athens | 95000 | Unc | Value(USD) | |
Cyprus 5 euro cent 2018 Unc | 2018 | Greece, Athens | 14095000 | Unc | Value(USD) | |
Cyprus 5 euro cent 2019 Unc | 2019 | Greece, Athens | 8095000 | Unc | Value(USD) | |
Cyprus 5 euro cent 2020 Unc | 2020 | Greece, Athens | 7495000 | Unc | Value(USD) | |
Cyprus 5 euro cent 2021 Unc | 2021 | Greece, Athens | 7950000 | Unc | Value(USD) | |
Cyprus 5 euro cent 2022 Unc | 2022 | Greece, Athens | 8850000 | Unc | Value(USD) | |
Cyprus 5 euro cent 2023 Unc | 2023 | Greece, Athens | 595000 | Unc | Value(USD) |
Recognition Records


User: M***r
IP: 97.***.141
Network: WIFI
Area: US
Device: samsung-SM-S916U
Time: 2025-03-31 09:50:57


User: J***e
IP: 38.***.174
Network: WIFI
Area: US
Device: Redmi-M2101K7BG
Time: 2025-03-31 09:45:29


User: H****A
IP: 174.***.16
Network: 4G
Area: US
Device: samsung-SM-G973U
Time: 2025-03-31 09:49:47


User: Z****K
IP: 200.***.217
Network: WIFI
Area: BR
Device: Redmi-23053RN02A
Time: 2025-03-31 09:48:07


User: E***t
IP: 68.***.92
Network: WIFI
Area: CA
Device: samsung-SM-G990W2
Time: 2025-03-31 09:44:09