San Marino 2 euro cent


Attributes of Coins
Region | SMR |
---|---|
Denomination | 2 euro cent |
Krause number | UC# 3 |
Metal | Copper plated Steel |
thickness | 1.67 mm |
diameter | 18.75 mm |
weight | 3.06 g |
Obverse:

Constructions
Star
Creators:
Arno Ludwig (AL), Ettore Lorenzo Frapiccini (E.L.F. MOD)
AL
E.L.F. MOD.
R
SAN MARINO
Reverse:

Geography
Creators:
Luc Luycx (LL)
2 EURO CENT
LL
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
San Marino 2 euro cent 2017 R Unc | 2017 | R | Italy, Rome | 36000 | Unc | Value(USD) |
San Marino 2 euro cent 2017 R Proof | 2017 | R | Italy, Rome | 2600 | Proof | Value(USD) |
San Marino 2 euro cent 2018 R Unc | 2018 | R | Italy, Rome | Unc | Value(USD) | |
San Marino 2 euro cent 2018 R Proof | 2018 | R | Italy, Rome | Proof | Value(USD) | |
San Marino 2 euro cent 2019 R Unc | 2019 | R | Italy, Rome | 23150 | Unc | Value(USD) |
San Marino 2 euro cent 2019 R Proof | 2019 | R | Italy, Rome | 2500 | Proof | Value(USD) |
San Marino 2 euro cent 2020 R Unc | 2020 | R | Italy, Rome | Unc | Value(USD) | |
San Marino 2 euro cent 2020 R Proof | 2020 | R | Italy, Rome | Proof | Value(USD) | |
San Marino 2 euro cent 2021 R Unc | 2021 | R | Italy, Rome | Unc | Value(USD) | |
San Marino 2 euro cent 2021 R Proof | 2021 | R | Italy, Rome | Proof | Value(USD) | |
San Marino 2 euro cent 2022 R Unc | 2022 | R | Italy, Rome | Unc | Value(USD) | |
San Marino 2 euro cent 2022 R Proof | 2022 | R | Italy, Rome | Proof | Value(USD) | |
San Marino 2 euro cent 2023 R Unc | 2023 | R | Italy, Rome | 19000 | Unc | Value(USD) |
San Marino 2 euro cent 2023 R Proof | 2023 | R | Italy, Rome | Proof | Value(USD) | |
San Marino 2 euro cent 2024 R Unc | 2024 | R | Italy, Rome | 18000 | Unc | Value(USD) |
Recognition Records


User: A***z
IP: 186.***.109
Network: WIFI
Area: US
Device: Redmi-21091116UG
Time: 2025-03-31 09:44:49


User: B****H
IP: 98.***.202
Network: WIFI
Area: US
Device: samsung-SM-S918U
Time: 2025-03-31 09:43:04


User: S***B
IP: 172.***.54
Network: 5G
Area: US
Device: motorola-motog5G-2024
Time: 2025-03-31 09:43:05


User: L****k
IP: 82.***.122
Network: WIFI
Area: GB
Device: samsung-SM-S918B
Time: 2025-03-31 09:40:59


User: N****u
IP: 72.***.80
Network: 4G
Area: US
Device: samsung-SM-G990U2
Time: 2025-03-31 09:42:29