France 20 centimes 1941


Rarity
Common
Attributes of Coins
| Region | FRA |
|---|---|
| Denomination | 20 centimes |
| Krause number | KM# 899 |
| Mintage | 54,044,000 |
| Metal | Zinc |
| thickness | 1.3 mm |
| diameter | 24 mm |
| weight | 3.5 g |
Obverse:

Plant
ETAT FRANÇAIS
Reverse:

Plant
VINGT CENTIMES


| Region | FRA |
|---|---|
| Denomination | 20 centimes |
| Krause number | KM# 899 |
| Mintage | 54,044,000 |
| Metal | Zinc |
| thickness | 1.3 mm |
| diameter | 24 mm |
| weight | 3.5 g |











