Germany 3 kopeks 1916-J-Proof
Germany, Hamburg


Attributes of Coins
| Region | DEU |
|---|---|
| Denomination | 3 kopeks |
| Krause number | KM# 23 |
| Metal | Iron |
| thickness | 2 mm |
| diameter | 27.5 mm |
| weight | 8.7 g |
Obverse:

GEBIET DES OBERBEFEHLSHABERS OST
Reverse:

Cross
3 КОПѢЙКИ


| Region | DEU |
|---|---|
| Denomination | 3 kopeks |
| Krause number | KM# 23 |
| Metal | Iron |
| thickness | 2 mm |
| diameter | 27.5 mm |
| weight | 8.7 g |











