Germany 2 kopeks 1916-A-Proof
Germany, Berlin


Attributes of Coins
| Region | DEU |
|---|---|
| Denomination | 2 kopeks |
| Krause number | KM# 22 |
| Metal | Iron |
| thickness | 1.9 mm |
| diameter | 24 mm |
| weight | 5.8 g |
Obverse:

Plant
GEBIET DES OBERBEFEHLSHABERS OST
Reverse:

Cross
2 КОПѢЙКИ


| Region | DEU |
|---|---|
| Denomination | 2 kopeks |
| Krause number | KM# 22 |
| Metal | Iron |
| thickness | 1.9 mm |
| diameter | 24 mm |
| weight | 5.8 g |











