Germany 2 euro Mecklenburg-Vorpommern Königstuhl 2024-D
Germany, Munich


Rarity
Common
Attributes of Coins
| Region | DEU |
|---|---|
| Denomination | 2 euro |
| Krause number | UC# 109 |
| Mintage | 6,300,000 |
| Metal | Bi-Metallic: Nickel-Brass plated Nickel center, Copper-Nickel ring |
| thickness | 2.2 mm |
| diameter | 25.75 mm |
| weight | 8.5 g |
Obverse:

Geography
Nature
2024
D
MECKLENBURG-VORPOMMERN
Reverse:

Geography
Creators:
Luc Luycx (LL)
2 EURO
LL













