United Kingdom 1 penny


Attributes of Coins
Region | GBR |
---|---|
Denomination | 1 penny |
Krause number | KM# 1107 |
Metal | Copper plated Steel |
thickness | 1.65 mm |
diameter | 20.32 mm |
weight | 3.56 g |
Obverse:

Crowns
Royal family
Description:
Elizabeth II (Queen of the United Kingdom)
Creators:
Ian Rank-Broadley (IRB)
ELIZABETH II D G REG F D
IRB
Reverse:

Crowns
Royal family
Description:
Elizabeth II (Queen of the United Kingdom)
Creators:
Ian Rank-Broadley (IRB)
ELIZABETH II D G REG F D
IRB
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
United Kingdom 1 penny 2008 Proof | 2008 | Proof | Value(USD) | |||
United Kingdom 1 penny 2008 Unc | 2008 | 507952000 | Unc | Value(USD) | ||
United Kingdom 1 penny 2009 Proof | 2009 | Proof | Value(USD) | |||
United Kingdom 1 penny 2009 Unc | 2009 | 556412800 | Unc | Value(USD) | ||
United Kingdom 1 penny 2010 Proof | 2010 | Proof | Value(USD) | |||
United Kingdom 1 penny 2010 Unc | 2010 | 609603000 | Unc | Value(USD) | ||
United Kingdom 1 penny 2011 Proof | 2011 | Proof | Value(USD) | |||
United Kingdom 1 penny 2011 Unc | 2011 | 210404000 | Unc | Value(USD) | ||
United Kingdom 1 penny 2012 Proof | 2012 | Proof | Value(USD) | |||
United Kingdom 1 penny 2012 Unc | 2012 | Unc | Value(USD) | |||
United Kingdom 1 penny 2013 Proof | 2013 | Proof | Value(USD) | |||
United Kingdom 1 penny 2013 Unc | 2013 | Unc | Value(USD) | |||
United Kingdom 1 penny 2014 Proof | 2014 | Proof | Value(USD) | |||
United Kingdom 1 penny 2014 Unc | 2014 | Unc | Value(USD) | |||
United Kingdom 1 penny 2015 Proof | 2015 | Proof | Value(USD) | |||
United Kingdom 1 penny 2015 Unc | 2015 | Unc | Value(USD) |
Recognition Records


User: X****d
IP: 186.***.165
Network: 4G
Area: US
Device: samsung-SM-M115M
Time: 2025-03-31 09:46:22


User: B****G
IP: 24.***.243
Network: WIFI
Area: US
Device: motorola-motogstylus5G-2023
Time: 2025-03-31 09:45:16


User: Y****l
IP: 200.***.217
Network: WIFI
Area: BR
Device: Redmi-23053RN02A
Time: 2025-03-31 09:48:07


User: S***B
IP: 172.***.54
Network: 5G
Area: US
Device: motorola-motog5G-2024
Time: 2025-03-31 09:42:17


User: S***a
IP: 98.***.81
Network: WIFI
Area: US
Device: samsung-SM-S711U
Time: 2025-03-31 09:39:05