United Kingdom 1 penny


Attributes of Coins
Region | GBR |
---|---|
Denomination | 1 penny |
Krause number | KM# 1339 |
Metal | Copper plated Steel |
thickness | 1.65 mm |
diameter | 20.32 mm |
weight | 3.56 g |
Obverse:

Crowns
Royal family
Description:
Elizabeth II (Queen of the United Kingdom)
Creators:
Jody Clark (JC)
ELIZABETH II DEI GRA REG FID DEF
JC
Reverse:

Crowns
Royal family
Description:
Elizabeth II (Queen of the United Kingdom)
Creators:
Jody Clark (JC)
ELIZABETH II DEI GRA REG FID DEF
JC
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
United Kingdom 1 penny 2015 Unc | 2015 | Unc | Value(USD) | |||
United Kingdom 1 penny 2016 Unc | 2016 | Unc | Value(USD) | |||
United Kingdom 1 penny 2017 Proof | 2017 | Proof | Value(USD) | |||
United Kingdom 1 penny 2017 Unc | 2017 | Unc | Value(USD) | |||
United Kingdom 1 penny 2018 Proof | 2018 | Proof | Value(USD) | |||
United Kingdom 1 penny 2018 Unc | 2018 | Unc | Value(USD) | |||
United Kingdom 1 penny 2019 Proof | 2019 | Proof | Value(USD) | |||
United Kingdom 1 penny 2019 Unc | 2019 | Unc | Value(USD) | |||
United Kingdom 1 penny 2020 Proof | 2020 | Proof | Value(USD) | |||
United Kingdom 1 penny 2020 Unc | 2020 | Unc | Value(USD) | |||
United Kingdom 1 penny 2021 Proof | 2021 | Proof | Value(USD) | |||
United Kingdom 1 penny 2021 Unc | 2021 | Unc | Value(USD) | |||
United Kingdom 1 penny 2022 Proof | 2022 | Proof | Value(USD) | |||
United Kingdom 1 penny 2022 Unc | 2022 | Unc | Value(USD) |
Recognition Records


User: X****i
IP: 201.***.101
Network: WIFI
Area: BR
Device: samsung-SM-G990E
Time: 2025-03-31 09:39:46


User: x****g
IP: 201.***.101
Network: WIFI
Area: BR
Device: samsung-SM-G990E
Time: 2025-03-31 09:40:21


User: T***r
IP: 107.***.67
Network: WWAN
Area: US
Device: iPhone 13
Time: 2025-03-31 09:37:24


User: J****s
IP: 201.***.101
Network: WIFI
Area: BR
Device: samsung-SM-G990E
Time: 2025-03-31 09:37:55


User: K****Z
IP: 152.***.185
Network: 4G
Area: US
Device: samsung-SM-G715U1
Time: 2025-03-31 09:40:44