United Kingdom 1 pound


Attributes of Coins
Region | GBR |
---|---|
Denomination | 1 pound |
Krause number | UC# 9 |
Metal | Bi-Metallic: Copper-Nickel center, Nickel-Brass ring |
thickness | 2.8 mm |
diameter | 23.43 mm |
weight | 8.75 g |
Obverse:

Crowns
Royal family
Description:
Elizabeth II (Queen of the United Kingdom)
Creators:
Jody Clark (JC)
ELIZABETH II D G REG F D
JC
Reverse:

Crowns
Royal family
Description:
Elizabeth II (Queen of the United Kingdom)
Creators:
Jody Clark (JC)
ELIZABETH II D G REG F D
JC
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
United Kingdom 1 pound 2016 Proof | 2016 | 9850 | Proof | Value(USD) | ||
United Kingdom 1 pound 2016 Unc | 2016 | 648936500 | Unc | Value(USD) | ||
United Kingdom 1 pound 2017 Proof | 2017 | 11125 | Proof | Value(USD) | ||
United Kingdom 1 pound 2017 Unc | 2017 | 749616200 | Unc | Value(USD) | ||
United Kingdom 1 pound 2018 Proof | 2018 | 15000 | Proof | Value(USD) | ||
United Kingdom 1 pound 2018 Unc | 2018 | 130560000 | Unc | Value(USD) | ||
United Kingdom 1 pound 2019 Proof | 2019 | 10000 | Proof | Value(USD) | ||
United Kingdom 1 pound 2019 Unc | 2019 | 138635000 | Unc | Value(USD) | ||
United Kingdom 1 pound 2020 Proof | 2020 | 9500 | Proof | Value(USD) | ||
United Kingdom 1 pound 2020 Unc | 2020 | Unc | Value(USD) | |||
United Kingdom 1 pound 2021 Proof | 2021 | Proof | Value(USD) | |||
United Kingdom 1 pound 2021 Unc | 2021 | Unc | Value(USD) | |||
United Kingdom 1 pound 2022 Proof | 2022 | Proof | Value(USD) | |||
United Kingdom 1 pound 2022 Unc | 2022 | Unc | Value(USD) |
Recognition Records


User: s****x
IP: 187.***.96
Network: WIFI
Area: BR
Device: motorolaedge40neo
Time: 2025-03-31 09:37:45


User: Z****n
IP: 72.***.80
Network: 4G
Area: US
Device: samsung-SM-G990U2
Time: 2025-03-31 09:47:05


User: G***s
IP: 45.***.155
Network: WIFI
Area: US
Device: samsung-SM-A325M
Time: 2025-03-31 09:41:04


User: T***r
IP: 107.***.67
Network: WWAN
Area: US
Device: iPhone 13
Time: 2025-03-31 09:37:24


User: V****n
IP: 174.***.16
Network: 4G
Area: US
Device: samsung-SM-G973U
Time: 2025-03-31 09:49:47