United Kingdom 5 pence


Attributes of Coins
Region | GBR |
---|---|
Denomination | 5 pence |
Krause number | KM# 1109d |
Metal | Nickel plated Steel |
thickness | 1.7 mm |
diameter | 18 mm |
weight | 3.25 g |
Obverse:

Crowns
Royal family
Description:
Elizabeth II (Queen of the United Kingdom)
Creators:
Ian Rank-Broadley (IRB)
ELIZABETH II D G REG F D
IRB
Reverse:

Crowns
Royal family
Description:
Elizabeth II (Queen of the United Kingdom)
Creators:
Ian Rank-Broadley (IRB)
ELIZABETH II D G REG F D
IRB
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
United Kingdom 5 pence 2008 Proof | 2008 | Proof | Value(USD) | |||
United Kingdom 5 pence 2008 Unc | 2008 | 165172000 | Unc | Value(USD) | ||
United Kingdom 5 pence 2009 Proof | 2009 | Proof | Value(USD) | |||
United Kingdom 5 pence 2009 Unc | 2009 | 132960300 | Unc | Value(USD) | ||
United Kingdom 5 pence 2010 Proof | 2010 | Proof | Value(USD) | |||
United Kingdom 5 pence 2010 Unc | 2010 | 386170500 | Unc | Value(USD) | ||
United Kingdom 5 pence 2011 Proof | 2011 | Proof | Value(USD) | |||
United Kingdom 5 pence 2011 Unc | 2011 | Unc | Value(USD) | |||
United Kingdom 5 pence 2012 Proof | 2012 | 26552 | Proof | Value(USD) | ||
United Kingdom 5 pence 2012 Unc | 2012 | 339802350 | Unc | Value(USD) | ||
United Kingdom 5 pence 2013 Proof | 2013 | 44000 | Proof | Value(USD) | ||
United Kingdom 5 pence 2013 Unc | 2013 | 378800750 | Unc | Value(USD) | ||
United Kingdom 5 pence 2014 Proof | 2014 | 10361 | Proof | Value(USD) | ||
United Kingdom 5 pence 2014 Unc | 2014 | 885004520 | Unc | Value(USD) | ||
United Kingdom 5 pence 2015 Proof | 2015 | 40000 | Proof | Value(USD) | ||
United Kingdom 5 pence 2015 Unc | 2015 | Unc | Value(USD) |
Recognition Records


User: z****9
IP: 201.***.101
Network: WIFI
Area: BR
Device: samsung-SM-G990E
Time: 2025-03-31 09:40:21


User: z****c
IP: 186.***.165
Network: 4G
Area: US
Device: samsung-SM-M115M
Time: 2025-03-31 09:46:22


User: e***r
IP: 38.***.123
Network: WIFI
Area: US
Device: InfinixX6525
Time: 2025-03-31 09:41:17


User: S***a
IP: 98.***.81
Network: WIFI
Area: US
Device: samsung-SM-S711U
Time: 2025-03-31 09:36:52


User: M***r
IP: 97.***.141
Network: WIFI
Area: US
Device: samsung-SM-S916U
Time: 2025-03-31 09:47:56