United Kingdom 10 pence


Attributes of Coins
Region | GBR |
---|---|
Denomination | 10 pence |
Krause number | KM# 1110d |
Metal | Nickel plated Steel |
thickness | 1.85 mm |
diameter | 24.5 mm |
weight | 6.5 g |
Obverse:

Crowns
Royal family
Description:
Elizabeth II (Queen of the United Kingdom)
Creators:
Ian Rank-Broadley (IRB)
ELIZABETH II D G REG F D
IRB
Reverse:

Crowns
Royal family
Description:
Elizabeth II (Queen of the United Kingdom)
Creators:
Ian Rank-Broadley (IRB)
ELIZABETH II D G REG F D
IRB
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
United Kingdom 10 pence 2008 Proof | 2008 | Proof | Value(USD) | |||
United Kingdom 10 pence 2008 Unc | 2008 | 71447000 | Unc | Value(USD) | ||
United Kingdom 10 pence 2009 Proof | 2009 | Proof | Value(USD) | |||
United Kingdom 10 pence 2009 Unc | 2009 | 84360000 | Unc | Value(USD) | ||
United Kingdom 10 pence 2010 Proof | 2010 | Proof | Value(USD) | |||
United Kingdom 10 pence 2010 Unc | 2010 | 61080500 | Unc | Value(USD) | ||
United Kingdom 10 pence 2011 Proof | 2011 | Proof | Value(USD) | |||
United Kingdom 10 pence 2011 Unc | 2011 | 59603850 | Unc | Value(USD) | ||
United Kingdom 10 pence 2012 Proof | 2012 | Proof | Value(USD) | |||
United Kingdom 10 pence 2012 Unc | 2012 | 11600030 | Unc | Value(USD) | ||
United Kingdom 10 pence 2013 Proof | 2013 | Proof | Value(USD) | |||
United Kingdom 10 pence 2013 Unc | 2013 | 320200750 | Unc | Value(USD) | ||
United Kingdom 10 pence 2014 Proof | 2014 | 34500 | Proof | Value(USD) | ||
United Kingdom 10 pence 2014 Unc | 2014 | 490202020 | Unc | Value(USD) | ||
United Kingdom 10 pence 2015 Proof | 2015 | Proof | Value(USD) | |||
United Kingdom 10 pence 2015 Unc | 2015 | 119000000 | Unc | Value(USD) |
Recognition Records


User: F****5
IP: 172.***.162
Network: WIFI
Area: US
Device: T-Mobile-REVVLV+5G
Time: 2025-03-31 09:40:38


User: G***e
IP: 69.***.135
Network: WiFi
Area: US
Device: iPhone 13
Time: 2025-03-31 09:51:45


User: a****l
IP: 24.***.243
Network: WIFI
Area: US
Device: motorola-motogstylus5G-2023
Time: 2025-03-31 09:45:16


User: S***B
IP: 172.***.54
Network: 5G
Area: US
Device: motorola-motog5G-2024
Time: 2025-03-31 09:47:26


User: 0****4
IP: 104.***.224
Network: WIFI
Area: BR
Device: samsung-SM-M205M
Time: 2025-03-31 09:38:13