United Kingdom 20 pence


Attributes of Coins
Region | GBR |
---|---|
Denomination | 20 pence |
Krause number | KM# 1111 |
Metal | Copper-Nickel |
thickness | 1.7 mm |
diameter | 21.4 mm |
weight | 5 g |
Obverse:

Crowns
Royal family
Description:
Elizabeth II (Queen of the United Kingdom)
Creators:
Ian Rank-Broadley (IRB)
ELIZABETH II D G REG F D
Reverse:

Crowns
Royal family
Description:
Elizabeth II (Queen of the United Kingdom)
Creators:
Ian Rank-Broadley (IRB)
ELIZABETH II D G REG F D
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
United Kingdom 20 pence 2008 Proof | 2008 | Proof | Value(USD) | |||
United Kingdom 20 pence 2008 Unc | 2008 | 115022000 | Unc | Value(USD) | ||
United Kingdom 20 pence 2009 Proof | 2009 | Proof | Value(USD) | |||
United Kingdom 20 pence 2009 Unc | 2009 | 121625300 | Unc | Value(USD) | ||
United Kingdom 20 pence 2010 Proof | 2010 | Proof | Value(USD) | |||
United Kingdom 20 pence 2010 Unc | 2010 | 112875500 | Unc | Value(USD) | ||
United Kingdom 20 pence 2011 Proof | 2011 | Proof | Value(USD) | |||
United Kingdom 20 pence 2011 Unc | 2011 | 131950000 | Unc | Value(USD) | ||
United Kingdom 20 pence 2012 Proof | 2012 | Proof | Value(USD) | |||
United Kingdom 20 pence 2012 Unc | 2012 | Unc | Value(USD) | |||
United Kingdom 20 pence 2013 Proof | 2013 | Proof | Value(USD) | |||
United Kingdom 20 pence 2013 Unc | 2013 | Unc | Value(USD) | |||
United Kingdom 20 pence 2014 Proof | 2014 | Proof | Value(USD) | |||
United Kingdom 20 pence 2014 Unc | 2014 | Unc | Value(USD) | |||
United Kingdom 20 pence 2015 Proof | 2015 | Proof | Value(USD) | |||
United Kingdom 20 pence 2015 Unc | 2015 | Unc | Value(USD) |
Recognition Records


User: M***r
IP: 97.***.141
Network: WIFI
Area: US
Device: samsung-SM-S916U
Time: 2025-03-31 09:50:57


User: G***s
IP: 45.***.155
Network: WIFI
Area: US
Device: samsung-SM-A325M
Time: 2025-03-31 09:51:05


User: b****H
IP: 152.***.185
Network: 4G
Area: US
Device: samsung-SM-G715U1
Time: 2025-03-31 09:40:44


User: A***z
IP: 186.***.109
Network: WIFI
Area: US
Device: Redmi-21091116UG
Time: 2025-03-31 09:44:49


User: b****R
IP: 179.***.112
Network: WIFI
Area: US
Device: motorola-motog545G
Time: 2025-03-31 09:47:01