United Kingdom 50 pence


Attributes of Coins
Region | GBR |
---|---|
Denomination | 50 pence |
Krause number | KM# 1112 |
Metal | Copper-Nickel |
thickness | 1.78 mm |
diameter | 27.3 mm |
weight | 8 g |
Obverse:

Crowns
Royal family
Description:
Elizabeth II (Queen of the United Kingdom)
Creators:
Ian Rank-Broadley (IRB)
ELIZABETH II D G REG F D
IRB
Reverse:

Crowns
Royal family
Description:
Elizabeth II (Queen of the United Kingdom)
Creators:
Ian Rank-Broadley (IRB)
ELIZABETH II D G REG F D
IRB
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
United Kingdom 50 pence 2008 Proof | 2008 | Proof | Value(USD) | |||
United Kingdom 50 pence 2008 Unc | 2008 | 22747000 | Unc | Value(USD) | ||
United Kingdom 50 pence 2009 Unc | 2009 | Unc | Value(USD) | |||
United Kingdom 50 pence 2009 Proof | 2009 | Proof | Value(USD) | |||
United Kingdom 50 pence 2010 Unc | 2010 | Unc | Value(USD) | |||
United Kingdom 50 pence 2010 Proof | 2010 | Proof | Value(USD) | |||
United Kingdom 50 pence 2011 Unc | 2011 | Unc | Value(USD) | |||
United Kingdom 50 pence 2011 Proof | 2011 | Proof | Value(USD) | |||
United Kingdom 50 pence 2012 Proof | 2012 | Proof | Value(USD) | |||
United Kingdom 50 pence 2012 Unc | 2012 | Unc | Value(USD) | |||
United Kingdom 50 pence 2013 Proof | 2013 | Proof | Value(USD) | |||
United Kingdom 50 pence 2013 Unc | 2013 | Unc | Value(USD) | |||
United Kingdom 50 pence 2014 Proof | 2014 | Proof | Value(USD) | |||
United Kingdom 50 pence 2014 Unc | 2014 | Unc | Value(USD) | |||
United Kingdom 50 pence 2015 Proof | 2015 | Proof | Value(USD) | |||
United Kingdom 50 pence 2015 Unc | 2015 | Unc | Value(USD) |
Recognition Records


User: X****T
IP: 179.***.14
Network: WIFI
Area: BR
Device: Redmi-23021RAAEG
Time: 2025-03-31 09:41:13


User: i****y
IP: 200.***.217
Network: WIFI
Area: BR
Device: Redmi-23053RN02A
Time: 2025-03-31 09:48:07


User: i****u
IP: 68.***.92
Network: WIFI
Area: CA
Device: samsung-SM-G990W2
Time: 2025-03-31 09:42:09


User: C****v
IP: 207.***.72
Network: 4G
Area: US
Device: samsung-SM-A146U
Time: 2025-03-31 09:47:07


User: s****e
IP: 104.***.224
Network: WIFI
Area: BR
Device: samsung-SM-M205M
Time: 2025-03-31 09:50:23