United Kingdom 50 pence


Attributes of Coins
Region | GBR |
---|---|
Denomination | 50 pence |
Krause number | KM# 1112 |
Metal | Copper-Nickel |
thickness | 1.78 mm |
diameter | 27.3 mm |
weight | 8 g |
Obverse:

Crowns
Royal family
Description:
Elizabeth II (Queen of the United Kingdom)
Creators:
Ian Rank-Broadley (IRB)
ELIZABETH II D G REG F D
IRB
Reverse:

Crowns
Royal family
Description:
Elizabeth II (Queen of the United Kingdom)
Creators:
Ian Rank-Broadley (IRB)
ELIZABETH II D G REG F D
IRB
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
United Kingdom 50 pence 2008 Proof | 2008 | Proof | Value(USD) | |||
United Kingdom 50 pence 2008 Unc | 2008 | 22747000 | Unc | Value(USD) | ||
United Kingdom 50 pence 2009 Unc | 2009 | Unc | Value(USD) | |||
United Kingdom 50 pence 2009 Proof | 2009 | Proof | Value(USD) | |||
United Kingdom 50 pence 2010 Unc | 2010 | Unc | Value(USD) | |||
United Kingdom 50 pence 2010 Proof | 2010 | Proof | Value(USD) | |||
United Kingdom 50 pence 2011 Unc | 2011 | Unc | Value(USD) | |||
United Kingdom 50 pence 2011 Proof | 2011 | Proof | Value(USD) | |||
United Kingdom 50 pence 2012 Proof | 2012 | Proof | Value(USD) | |||
United Kingdom 50 pence 2012 Unc | 2012 | Unc | Value(USD) | |||
United Kingdom 50 pence 2013 Proof | 2013 | Proof | Value(USD) | |||
United Kingdom 50 pence 2013 Unc | 2013 | Unc | Value(USD) | |||
United Kingdom 50 pence 2014 Proof | 2014 | Proof | Value(USD) | |||
United Kingdom 50 pence 2014 Unc | 2014 | Unc | Value(USD) | |||
United Kingdom 50 pence 2015 Proof | 2015 | Proof | Value(USD) | |||
United Kingdom 50 pence 2015 Unc | 2015 | Unc | Value(USD) |
Recognition Records


User: o****N
IP: 200.***.217
Network: WIFI
Area: BR
Device: Redmi-23053RN02A
Time: 2025-03-31 09:43:17


User: T***r
IP: 107.***.67
Network: WWAN
Area: US
Device: iPhone 13
Time: 2025-03-31 09:37:24


User: S***B
IP: 172.***.54
Network: 5G
Area: US
Device: motorola-motog5G-2024
Time: 2025-03-31 09:44:29


User: 3****U
IP: 186.***.165
Network: 4G
Area: US
Device: samsung-SM-M115M
Time: 2025-03-31 09:46:22


User: Q****4
IP: 172.***.162
Network: WIFI
Area: US
Device: T-Mobile-REVVLV+5G
Time: 2025-03-31 09:40:38