USA ½ cent Classic Head Half Cent


Attributes of Coins
| Region | USA |
|---|---|
| Denomination | ½ cent |
| Krause number | KM# 41 |
| Metal | Copper |
| diameter | 23.5 mm |
| weight | 5.44 g |
Obverse:

Liberty
Star
Creators:
John Reich
LIBERTY
Reverse:

Wreath
Creators:
John Reich
HALF CENT
UNITED STATES OF AMERICA
List of Coin Varieties
| Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
|---|---|---|---|---|---|---|
| USA ½ cent Classic Head Half Cent 1809 Unc | 1809 | USA, Philadelphia | 1154572 | Unc | Value(USD) | |
| USA ½ cent Classic Head Half Cent 1810 Unc | 1810 | USA, Philadelphia | 215000 | Unc | Value(USD) | |
| USA ½ cent Classic Head Half Cent 1811 Unc | 1811 | USA, Philadelphia | 63140 | Unc | Value(USD) | |
| USA ½ cent Classic Head Half Cent 1825 Unc | 1825 | USA, Philadelphia | 63000 | Unc | Value(USD) | |
| USA ½ cent Classic Head Half Cent 1826 Unc | 1826 | USA, Philadelphia | 234000 | Unc | Value(USD) | |
| USA ½ cent Classic Head Half Cent 1828 Unc | 1828 | USA, Philadelphia | 606000 | Unc | Value(USD) | |
| USA ½ cent Classic Head Half Cent 1829 Unc | 1829 | USA, Philadelphia | 487000 | Unc | Value(USD) | |
| USA ½ cent Classic Head Half Cent 1832 Unc | 1832 | USA, Philadelphia | 154000 | Unc | Value(USD) | |
| USA ½ cent Classic Head Half Cent 1833 Unc | 1833 | USA, Philadelphia | 120000 | Unc | Value(USD) | |
| USA ½ cent Classic Head Half Cent 1834 Unc | 1834 | USA, Philadelphia | 141000 | Unc | Value(USD) | |
| USA ½ cent Classic Head Half Cent 1835 Unc | 1835 | USA, Philadelphia | 398000 | Unc | Value(USD) |
Recognition Records


User from US
Time: 2025-03-31 09:37:49


User from US
Time: 2025-03-31 09:50:30


User from BR
Time: 2025-03-31 09:37:45


User from BR
Time: 2025-03-31 09:37:55


User from US
Time: 2025-03-31 09:41:17













