Canada 1 cent


Attributes of Coins
Region | CAN |
---|---|
Denomination | 1 cent |
Krause number | KM# 289 |
Metal | Copper plated zinc |
thickness | 1.45 mm |
diameter | 19.05 mm |
weight | 2.25 g |
Obverse:

Crowns
Royal family
Description:
Elizabeth II (Queen of the United Kingdom)
Creators:
Dora de Pedery-Hunt, Ago Aarand
ELIZABETH II D G REGINA
Reverse:

Crowns
Royal family
Description:
Elizabeth II (Queen of the United Kingdom)
Creators:
Dora de Pedery-Hunt, Ago Aarand
ELIZABETH II D G REGINA
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Canada 1 cent 1990 Proof | 1990 | 140649 | Proof | Value(USD) | ||
Canada 1 cent 1990 Unc | 1990 | 218035000 | Unc | Value(USD) | ||
Canada 1 cent 1991 Proof | 1991 | 131888 | Proof | Value(USD) | ||
Canada 1 cent 1991 Unc | 1991 | 831001000 | Unc | Value(USD) | ||
Canada 1 cent 1993 Proof | 1993 | 145065 | Proof | Value(USD) | ||
Canada 1 cent 1993 Unc | 1993 | 752034000 | Unc | Value(USD) | ||
Canada 1 cent 1994 Proof | 1994 | 146424 | Proof | Value(USD) | ||
Canada 1 cent 1994 Unc | 1994 | 639516000 | Unc | Value(USD) | ||
Canada 1 cent 1995 Proof | 1995 | Proof | Value(USD) | |||
Canada 1 cent 1995 Unc | 1995 | 624983000 | Unc | Value(USD) | ||
Canada 1 cent 1996 Proof | 1996 | Proof | Value(USD) | |||
Canada 1 cent 1996 Unc | 1996 | 445746000 | Unc | Value(USD) | ||
Canada 1 cent 1992 Proof | 1992 | Canada, Ottawa | Proof | Value(USD) | ||
Canada 1 cent 1992 Unc | 1992 | Canada, Ottawa | 23010915 | Unc | Value(USD) | |
Canada 1 cent 1997 Proof | 1997 | Proof | Value(USD) | |||
Canada 1 cent 1997 Unc | 1997 | 549868000 | Unc | Value(USD) | ||
Canada 1 cent 1998 W Unc | 1998 | W | Unc | Value(USD) | ||
Canada 1 cent 1998 Proof | 1998 | Proof | Value(USD) | |||
Canada 1 cent 1998 W Proof | 1998 | W | Proof | Value(USD) | ||
Canada 1 cent 1998 Unc | 1998 | 999578000 | Unc | Value(USD) | ||
Canada 1 cent 1999 W Unc | 1999 | W | Unc | Value(USD) | ||
Canada 1 cent 1999 Proof | 1999 | Proof | Value(USD) | |||
Canada 1 cent 1999 Unc | 1999 | 1089625000 | Unc | Value(USD) | ||
Canada 1 cent 2000 W Unc | 2000 | W | Unc | Value(USD) | ||
Canada 1 cent 2000 Proof | 2000 | Proof | Value(USD) | |||
Canada 1 cent 2000 Unc | 2000 | 902506000 | Unc | Value(USD) | ||
Canada 1 cent 2001 Proof | 2001 | Proof | Value(USD) | |||
Canada 1 cent 2001 Unc | 2001 | 919000000 | Unc | Value(USD) | ||
Canada 1 cent 2003 Proof | 2003 | Proof | Value(USD) | |||
Canada 1 cent 2003 Unc | 2003 | 92219775 | Unc | Value(USD) | ||
Canada 1 cent 1999 Proof | 1999 | Proof | Value(USD) | |||
Canada 1 cent 2001 P Proof | 2001 | P | Proof | Value(USD) | ||
Canada 1 cent 2003 P Proof | 2003 | P | Proof | Value(USD) | ||
Canada 1 cent 2003 P Unc | 2003 | P | 235936799 | Unc | Value(USD) | |
Canada 1 cent 2002 Proof | 2002 | Canada, Ottawa | Proof | Value(USD) | ||
Canada 1 cent 2002 Unc | 2002 | Canada, Ottawa | 716367000 | Unc | Value(USD) | |
Canada 1 cent 2002 P Unc | 2002 | P | Canada, Ottawa | 114212000 | Unc | Value(USD) |
Recognition Records


User: 0****s
IP: 201.***.101
Network: WIFI
Area: BR
Device: samsung-SM-G990E
Time: 2025-03-31 09:40:21


User: J***o
IP: 99.***.201
Network: WIFI
Area: US
Device: samsung-SM-A546U1
Time: 2025-03-31 09:37:49


User: R***z
IP: 108.***.29
Network: 4G
Area: US
Device: motorola-motogplay-2024
Time: 2025-03-31 09:46:32


User: t****g
IP: 187.***.9
Network: WIFI
Area: AR
Device: TCL-T507A
Time: 2025-03-31 09:44:08


User: S***B
IP: 172.***.54
Network: 5G
Area: US
Device: motorola-motog5G-2024
Time: 2025-03-31 09:43:05