Canada 2 dollars


Attributes of Coins
Region | CAN |
---|---|
Denomination | 2 dollars |
Krause number | KM# 270 |
Metal | Bi-Metallic: Aluminium-Bronze center, Nickel ring |
thickness | 1.8 mm |
diameter | 28 mm |
weight | 7.3 g |
Obverse:

Crowns
Royal family
Creators:
Dora de Pedery-Hunt
ELIZABETH II D G REGINA
Reverse:

Crowns
Royal family
Creators:
Dora de Pedery-Hunt
ELIZABETH II D G REGINA
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Canada 2 dollars 1996 Proof | 1996 | Proof | Value(USD) | |||
Canada 2 dollars 1996 Unc | 1996 | 375483000 | Unc | Value(USD) | ||
Canada 2 dollars 1997 Proof | 1997 | Proof | Value(USD) | |||
Canada 2 dollars 1997 Unc | 1997 | 16942000 | Unc | Value(USD) | ||
Canada 2 dollars 1998 W Unc | 1998 | W | Unc | Value(USD) | ||
Canada 2 dollars 1998 Proof | 1998 | Proof | Value(USD) | |||
Canada 2 dollars 1998 W Proof | 1998 | W | Proof | Value(USD) | ||
Canada 2 dollars 1998 Unc | 1998 | 5309000 | Unc | Value(USD) | ||
Canada 2 dollars 1999 Proof | 1999 | Proof | Value(USD) | |||
Canada 2 dollars 1999 Unc | 1999 | 25130000 | Unc | Value(USD) | ||
Canada 2 dollars 2000 W Unc | 2000 | W | Unc | Value(USD) | ||
Canada 2 dollars 2000 Proof | 2000 | Proof | Value(USD) | |||
Canada 2 dollars 2000 W Proof | 2000 | W | Proof | Value(USD) | ||
Canada 2 dollars 2000 Unc | 2000 | 29847000 | Unc | Value(USD) | ||
Canada 2 dollars 2001 Proof | 2001 | Proof | Value(USD) | |||
Canada 2 dollars 2001 Unc | 2001 | 11910000 | Unc | Value(USD) | ||
Canada 2 dollars 2003 Proof | 2003 | Proof | Value(USD) | |||
Canada 2 dollars 2003 Unc | 2003 | 7123697 | Unc | Value(USD) | ||
Canada 2 dollars 2002 leaf Unc | 2002 | leaf | Canada, Ottawa | 27020000 | Unc | Value(USD) |
Recognition Records


User: M***r
IP: 97.***.141
Network: WIFI
Area: US
Device: samsung-SM-S916U
Time: 2025-03-31 09:47:56


User: E***t
IP: 68.***.92
Network: WIFI
Area: CA
Device: samsung-SM-G990W2
Time: 2025-03-31 09:44:09


User: S***a
IP: 98.***.81
Network: WIFI
Area: US
Device: samsung-SM-S711U
Time: 2025-03-31 09:36:52


User: A****v
IP: 68.***.92
Network: WIFI
Area: CA
Device: samsung-SM-G990W2
Time: 2025-03-31 09:42:09


User: A****1
IP: 72.***.80
Network: 4G
Area: US
Device: samsung-SM-G990U2
Time: 2025-03-31 09:43:45