Canada 1 dollar


Attributes of Coins
Region | CAN |
---|---|
Denomination | 1 dollar |
Krause number | KM# 1255 |
Metal | Brass plated Steel |
thickness | 1.95 mm |
diameter | 26.5 mm |
weight | 6.27 g |
Obverse:

Royal family
Description:
Elizabeth II (Queen of the United Kingdom)
Creators:
Susanna Blunt (SB)
ELIZABETH II D G REGINA
SB
Reverse:

Royal family
Description:
Elizabeth II (Queen of the United Kingdom)
Creators:
Susanna Blunt (SB)
ELIZABETH II D G REGINA
SB
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Canada 1 dollar 2012 leaf Proof | 2012 | leaf | Proof | Value(USD) | ||
Canada 1 dollar 2012 leaf Unc | 2012 | leaf | 119519000 | Unc | Value(USD) | |
Canada 1 dollar 2013 leaf Proof | 2013 | leaf | Proof | Value(USD) | ||
Canada 1 dollar 2013 leaf Unc | 2013 | leaf | Unc | Value(USD) | ||
Canada 1 dollar 2014 leaf Unc | 2014 | leaf | Unc | Value(USD) | ||
Canada 1 dollar 2015 leaf Unc | 2015 | leaf | Unc | Value(USD) | ||
Canada 1 dollar 2016 leaf Proof | 2016 | leaf | Proof | Value(USD) | ||
Canada 1 dollar 2016 leaf Unc | 2016 | leaf | Unc | Value(USD) | ||
Canada 1 dollar 2017 leaf Proof | 2017 | leaf | Proof | Value(USD) | ||
Canada 1 dollar 2017 leaf Unc | 2017 | leaf | Unc | Value(USD) | ||
Canada 1 dollar 2018 leaf Proof | 2018 | leaf | Proof | Value(USD) | ||
Canada 1 dollar 2018 leaf Unc | 2018 | leaf | Unc | Value(USD) | ||
Canada 1 dollar 2019 leaf Proof | 2019 | leaf | Proof | Value(USD) | ||
Canada 1 dollar 2019 leaf Unc | 2019 | leaf | Unc | Value(USD) | ||
Canada 1 dollar 2020 leaf Unc | 2020 | leaf | Unc | Value(USD) | ||
Canada 1 dollar 2021 leaf Unc | 2021 | leaf | Unc | Value(USD) | ||
Canada 1 dollar 2022 leaf Unc | 2022 | leaf | Unc | Value(USD) | ||
Canada 1 dollar 2023 Unc | 2023 | Canada, Ottawa | 50000 | Unc | Value(USD) |
Recognition Records


User: S***B
IP: 172.***.54
Network: 5G
Area: US
Device: motorola-motog5G-2024
Time: 2025-03-31 09:43:05


User: A****h
IP: 104.***.224
Network: WIFI
Area: BR
Device: samsung-SM-M205M
Time: 2025-03-31 09:50:23


User: S***B
IP: 172.***.54
Network: 5G
Area: US
Device: motorola-motog5G-2024
Time: 2025-03-31 09:42:17


User: E***z
IP: 189.***.191
Network: WIFI
Area: US
Device: motorola-motog(60)
Time: 2025-03-31 09:39:53


User: Y****O
IP: 72.***.80
Network: 4G
Area: US
Device: samsung-SM-G990U2
Time: 2025-03-31 09:45:53